2024 Demographics
Housing Data for Zip Code: 91377
Jump to:
Housing Units
Zip Code: 91377
5,284
Housing units
County: Ventura
293,981 Housing units
State: California
14,486,492 Housing units
Vacant Housing Units
Zip Code: 91377
204
Housing units
County: Ventura
16,484 Housing units
State: California
1,095,759 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 91377
-0.75%
County: Ventura
0.31%
State: California
0.66%
Land Area in Square Miles
Zip Code: 91377
5.945
Square miles
County: Ventura
1,840.789 Square miles
State: California
155,858.327 Square miles
Owner-Occupied Housing Units Median Value
Zip Code: 91377
$1,088,684
County: Ventura
$806,218
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 91377
$1,160,273
County: Ventura
$894,423
State: California
$901,353
Housing Units by Year Structure Built | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Housing Units | Housing units | % of Housing Units | Housing units | % of Housing Units | |
1939 or Earlier | 12 | 0.23% | 10,434 | 3.55% | 1,243,303 | 8.58% |
1940 to 1949 | 45 | 0.85% | 8,237 | 2.80% | 795,092 | 5.49% |
1950 to 1959 | 51 | 0.97% | 25,198 | 8.57% | 1,842,546 | 12.72% |
1960 to 1969 | 143 | 2.71% | 55,342 | 18.83% | 1,850,572 | 12.77% |
1970 to 1979 | 1,095 | 20.72% | 67,387 | 22.92% | 2,484,821 | 17.15% |
1980 to 1989 | 2,271 | 42.98% | 52,069 | 17.71% | 2,152,415 | 14.86% |
1990 to 1999 | 1,430 | 27.06% | 30,896 | 10.51% | 1,553,658 | 10.72% |
2000 to 2009 | 235 | 4.45% | 30,402 | 10.34% | 1,591,464 | 10.99% |
2010 to 2019 | 2 | 0.04% | 11,375 | 3.87% | 761,505 | 5.26% |
2020 or Later | 0 | 0.00% | 2,641 | 0.90% | 211,116 | 1.46% |
Median Year Housing Unit Structure Built
Zip Code: 91377
1,986
Year
County: Ventura
1,977 Year
State: California
1,976 Year
Housing Units by Year Householder Moved In | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
1989 or Earlier | 388 | 7.64% | 27,533 | 9.92% | 1,135,049 | 8.48% |
1990 to 1999 | 678 | 13.35% | 28,600 | 10.31% | 1,130,075 | 8.44% |
2000 to 2009 | 928 | 18.27% | 48,785 | 17.58% | 2,156,190 | 16.10% |
2010 to 2014 | 751 | 14.78% | 39,812 | 14.35% | 1,989,496 | 14.86% |
2015 to 2018 | 1,136 | 22.36% | 64,200 | 23.14% | 3,312,246 | 24.74% |
2019 or Later | 1,199 | 23.60% | 68,567 | 24.71% | 3,667,677 | 27.39% |
Median Length of Residence | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 10.4 | 9.8 | 8.7 |
Renter Occupied | 5.4 | 6.1 | 6.1 |
Owner Occupied | 15.6 | 15.2 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 180 | 3.54% | 11,429 | 4.12% | 930,405 | 6.95% |
1 Vehicle | 1,439 | 28.33% | 72,550 | 26.14% | 4,101,142 | 30.63% |
2 Vehicles | 2,351 | 46.28% | 107,362 | 38.69% | 4,914,814 | 36.70% |
3 Vehicles | 870 | 17.13% | 51,846 | 18.68% | 2,155,589 | 16.10% |
4 Vehicles | 200 | 3.94% | 22,801 | 8.22% | 865,136 | 6.46% |
5+ Vehicles | 40 | 0.79% | 11,509 | 4.15% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 91377
1.9
Vehicles
County: Ventura
2.2 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.