2024 Demographics
Race Data for Zip Code: 91377
Jump to:
Population by Race | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 8,797 | 65.24% | 405,882 | 48.83% | 15,278,513 | 39.00% |
Black/African American | 178 | 1.32% | 15,493 | 1.86% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 24 | 0.18% | 14,919 | 1.79% | 642,765 | 1.64% |
Asian | 2,874 | 21.31% | 64,483 | 7.76% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 12 | 0.09% | 1,736 | 0.21% | 157,245 | 0.40% |
Some Other Race | 264 | 1.96% | 178,668 | 21.49% | 8,661,955 | 22.11% |
2+ Races | 1,335 | 9.90% | 150,047 | 18.05% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 321 | 26.64% | 70,023 | 18.57% | 2,691,205 | 16.63% |
Black/African American | 5 | 0.41% | 1,678 | 0.44% | 122,704 | 0.76% |
American Indian/Alaskan Native | 13 | 1.08% | 12,960 | 3.44% | 492,583 | 3.04% |
Asian | 20 | 1.66% | 1,725 | 0.46% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 2 | 0.17% | 318 | 0.08% | 19,871 | 0.12% |
Some Other Race | 190 | 15.77% | 174,457 | 46.26% | 8,448,517 | 52.22% |
2+ Races | 654 | 54.27% | 115,952 | 30.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,476 | 69.03% | 335,859 | 73.96% | 12,587,308 | 54.74% |
Black/African American | 173 | 1.41% | 13,815 | 3.04% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 11 | 0.09% | 1,959 | 0.43% | 150,182 | 0.65% |
Asian | 2,854 | 23.24% | 62,758 | 13.82% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 10 | 0.08% | 1,418 | 0.31% | 137,374 | 0.60% |
Some Other Race | 74 | 0.60% | 4,211 | 0.93% | 213,438 | 0.93% |
2+ Races | 681 | 5.55% | 34,095 | 7.51% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 90 | 50.56% | 8,391 | 54.16% | 1,097,750 | 49.56% |
Female | 88 | 49.44% | 7,102 | 45.84% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 15 | 62.50% | 7,556 | 50.65% | 327,687 | 50.98% |
Female | 9 | 37.50% | 7,363 | 49.35% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 7 | 58.33% | 954 | 54.95% | 79,723 | 50.70% |
Female | 5 | 41.67% | 782 | 45.05% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 108 | 40.91% | 89,317 | 49.99% | 4,362,674 | 50.37% |
Female | 156 | 59.09% | 89,351 | 50.01% | 4,299,281 | 49.63% |
Median Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 44.7 | 40.3 | 38.8 |
White | 49.2 | 48.0 | 45.0 |
Black/African American | 41.5 | 37.6 | 38.4 |
American Indian/Alaskan Native | 51.7 | 34.0 | 35.6 |
Asian | 39.2 | 44.7 | 41.1 |
Native Hawaiian/Pacific Islander | 42.5 | 36.8 | 35.7 |
Some Other Race | 37.2 | 32.4 | 32.6 |
2+ Races | 29.3 | 32.4 | 32.2 |
Male Median Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
Male | 43.7 | 38.9 | 37.6 |
White Male | 48.2 | 46.4 | 43.7 |
Black/African American Male | 39.3 | 36.7 | 37.1 |
American Indian/Alaskan Native Male | 57.5 | 33.9 | 35.1 |
Asian Male | 39.1 | 42.7 | 39.3 |
Native Hawaiian/Pacific Islander Male | 36.3 | 35.8 | 34.7 |
Some Other Race Male | 38.3 | 31.9 | 32.0 |
2+ Races Male | 26.0 | 30.9 | 30.8 |
Female Median Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
Female | 45.4 | 41.7 | 40.0 |
White Female | 50.0 | 49.6 | 46.4 |
Black/African American Female | 43.0 | 38.7 | 39.8 |
American Indian/Alaskan Native Female | 46.7 | 34.0 | 36.2 |
Asian Female | 39.2 | 46.2 | 42.7 |
Native Hawaiian/Pacific Islander Female | 66.7 | 38.1 | 36.7 |
Some Other Race Female | 36.1 | 32.9 | 33.2 |
2+ Races Female | 32.1 | 34.0 | 33.5 |
Average Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
White | 45.2 | 46.0 | 44.6 |
Black/African American | 43.3 | 39.6 | 39.6 |
American Indian/Alaskan Native | 52.5 | 35.6 | 36.6 |
Asian | 36.4 | 43.5 | 41.6 |
Native Hawaiian/Pacific Islander | 46.7 | 38.3 | 37.0 |
Some Other Race | 38.9 | 34.1 | 34.2 |
2+ Races | 34.3 | 35.1 | 34.7 |
Male Average Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 41.3 | 39.9 | 38.9 |
White | 44.3 | 44.8 | 43.6 |
Black/African American | 41.9 | 39.0 | 38.5 |
American Indian/Alaskan Native | 57.2 | 35.5 | 36.2 |
Asian | 35.7 | 41.9 | 40.1 |
Native Hawaiian/Pacific Islander | 32.6 | 38.4 | 36.3 |
Some Other Race | 39.8 | 33.6 | 33.6 |
2+ Races | 32.9 | 33.9 | 33.6 |
Female Average Age by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 42.8 | 41.9 | 40.9 |
White | 45.9 | 47.0 | 45.6 |
Black/African American | 44.7 | 40.4 | 40.7 |
American Indian/Alaskan Native | 44.7 | 35.7 | 37.1 |
Asian | 37.1 | 44.9 | 42.8 |
Native Hawaiian/Pacific Islander | 66.6 | 38.2 | 37.7 |
Some Other Race | 38.2 | 34.6 | 34.8 |
2+ Races | 35.6 | 36.2 | 35.7 |
White Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
18+ | 7,359 | 83.65% | 340,025 | 83.77% | 12,762,625 | 83.53% |
21+ | 6,967 | 79.20% | 325,509 | 80.20% | 12,208,550 | 79.91% |
65+ | 1,926 | 21.89% | 105,473 | 25.99% | 3,650,950 | 23.90% |
85+ | 118 | 1.34% | 12,903 | 3.18% | 443,871 | 2.91% |
Black/African American Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
18+ | 151 | 84.83% | 12,505 | 80.71% | 1,764,746 | 79.67% |
21+ | 145 | 81.46% | 11,725 | 75.68% | 1,669,988 | 75.39% |
65+ | 38 | 21.35% | 2,409 | 15.55% | 340,890 | 15.39% |
85+ | 3 | 1.69% | 244 | 1.57% | 31,175 | 1.41% |
American Indian/Alaskan Native Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
18+ | 23 | 95.83% | 11,213 | 75.16% | 491,708 | 76.50% |
21+ | 22 | 91.67% | 10,477 | 70.23% | 461,039 | 71.73% |
65+ | 8 | 33.33% | 1,524 | 10.22% | 70,617 | 10.99% |
85+ | 1 | 4.17% | 108 | 0.72% | 5,116 | 0.80% |
Asian Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
18+ | 2,055 | 71.50% | 53,891 | 83.57% | 5,165,142 | 82.75% |
21+ | 1,950 | 67.85% | 51,427 | 79.75% | 4,929,046 | 78.97% |
65+ | 276 | 9.60% | 12,454 | 19.31% | 1,075,392 | 17.23% |
85+ | 17 | 0.59% | 1,239 | 1.92% | 116,374 | 1.86% |
Native Hawaiian/Pacific Islander Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
18+ | 10 | 83.33% | 1,374 | 79.15% | 122,090 | 77.64% |
21+ | 10 | 83.33% | 1,286 | 74.08% | 114,331 | 72.71% |
65+ | 3 | 25.00% | 210 | 12.10% | 17,714 | 11.27% |
85+ | 0 | 0.00% | 28 | 1.61% | 1,342 | 0.85% |
Some Other Race Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
18+ | 212 | 80.30% | 131,376 | 73.53% | 6,400,905 | 73.90% |
21+ | 203 | 76.89% | 122,195 | 68.39% | 5,952,675 | 68.72% |
65+ | 42 | 15.91% | 15,212 | 8.51% | 724,546 | 8.36% |
85+ | 2 | 0.76% | 1,397 | 0.78% | 63,200 | 0.73% |
2+ Races Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
18+ | 921 | 68.99% | 107,651 | 71.74% | 4,249,603 | 71.11% |
21+ | 832 | 62.32% | 99,608 | 66.38% | 3,940,805 | 65.95% |
65+ | 132 | 9.89% | 17,242 | 11.49% | 674,434 | 11.29% |
85+ | 8 | 0.60% | 1,800 | 1.20% | 64,077 | 1.07% |
White Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 3,562 | 83.19% | 165,191 | 83.06% | 6,309,882 | 83.05% |
21+ | 3,357 | 78.40% | 157,770 | 79.33% | 6,026,517 | 79.32% |
65+ | 919 | 21.46% | 47,964 | 24.12% | 1,671,772 | 22.00% |
85+ | 43 | 1.00% | 4,924 | 2.48% | 168,470 | 2.22% |
Black/African American Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 78 | 86.67% | 6,839 | 81.50% | 868,090 | 79.08% |
21+ | 73 | 81.11% | 6,399 | 76.26% | 819,329 | 74.64% |
65+ | 17 | 18.89% | 1,189 | 14.17% | 148,504 | 13.53% |
85+ | 0 | 0.00% | 100 | 1.19% | 10,555 | 0.96% |
American Indian/Alaska Native Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 15 | 100.00% | 5,718 | 75.67% | 250,587 | 76.47% |
21+ | 15 | 100.00% | 5,338 | 70.65% | 234,630 | 71.60% |
65+ | 6 | 40.00% | 717 | 9.49% | 32,800 | 10.01% |
85+ | 0 | 0.00% | 46 | 0.61% | 1,961 | 0.60% |
Asian Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 926 | 69.36% | 24,091 | 81.84% | 2,408,907 | 81.34% |
21+ | 879 | 65.84% | 22,876 | 77.71% | 2,289,141 | 77.29% |
65+ | 111 | 8.31% | 5,151 | 17.50% | 462,749 | 15.63% |
85+ | 9 | 0.67% | 440 | 1.49% | 42,536 | 1.44% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 5 | 71.43% | 773 | 81.03% | 61,518 | 77.16% |
21+ | 5 | 71.43% | 719 | 75.37% | 57,383 | 71.98% |
65+ | 0 | 0.00% | 114 | 11.95% | 8,248 | 10.35% |
85+ | 0 | 0.00% | 15 | 1.57% | 512 | 0.64% |
Some Other Race Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 89 | 82.41% | 65,372 | 73.19% | 3,208,812 | 73.55% |
21+ | 87 | 80.56% | 60,763 | 68.03% | 2,979,135 | 68.29% |
65+ | 19 | 17.59% | 6,937 | 7.77% | 323,596 | 7.42% |
85+ | 0 | 0.00% | 536 | 0.60% | 23,069 | 0.53% |
2+ Races Male Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 424 | 67.62% | 51,730 | 70.53% | 2,045,331 | 69.93% |
21+ | 375 | 59.81% | 47,640 | 64.96% | 1,888,326 | 64.56% |
65+ | 56 | 8.93% | 7,460 | 10.17% | 290,971 | 9.95% |
85+ | 4 | 0.64% | 650 | 0.89% | 23,030 | 0.79% |
White Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 3,797 | 84.10% | 174,834 | 84.46% | 6,452,743 | 84.01% |
21+ | 3,610 | 79.96% | 167,739 | 81.03% | 6,182,033 | 80.48% |
65+ | 1,007 | 22.30% | 57,509 | 27.78% | 1,979,178 | 25.77% |
85+ | 75 | 1.66% | 7,979 | 3.85% | 275,401 | 3.59% |
Black/African American Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 73 | 82.95% | 5,666 | 79.78% | 896,656 | 80.25% |
21+ | 72 | 81.82% | 5,326 | 74.99% | 850,659 | 76.14% |
65+ | 21 | 23.86% | 1,220 | 17.18% | 192,386 | 17.22% |
85+ | 3 | 3.41% | 144 | 2.03% | 20,620 | 1.85% |
American Indian/Alaska Native Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 8 | 88.89% | 5,495 | 74.63% | 241,121 | 76.53% |
21+ | 7 | 77.78% | 5,139 | 69.79% | 226,409 | 71.86% |
65+ | 2 | 22.22% | 807 | 10.96% | 37,817 | 12.00% |
85+ | 1 | 11.11% | 62 | 0.84% | 3,155 | 1.00% |
Asian Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 1,129 | 73.36% | 29,800 | 85.03% | 2,756,235 | 84.03% |
21+ | 1,071 | 69.59% | 28,551 | 81.47% | 2,639,905 | 80.48% |
65+ | 165 | 10.72% | 7,303 | 20.84% | 612,643 | 18.68% |
85+ | 8 | 0.52% | 799 | 2.28% | 73,838 | 2.25% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 5 | 100.00% | 601 | 76.85% | 60,572 | 78.14% |
21+ | 5 | 100.00% | 567 | 72.51% | 56,948 | 73.46% |
65+ | 3 | 60.00% | 96 | 12.28% | 9,466 | 12.21% |
85+ | 0 | 0.00% | 13 | 1.66% | 830 | 1.07% |
Some Other Race Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 123 | 78.85% | 66,004 | 73.87% | 3,192,093 | 74.25% |
21+ | 116 | 74.36% | 61,432 | 68.75% | 2,973,540 | 69.16% |
65+ | 23 | 14.74% | 8,275 | 9.26% | 400,950 | 9.33% |
85+ | 2 | 1.28% | 861 | 0.96% | 40,131 | 0.93% |
2+ Races Female Population by Age | Zip Code: 91377 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 497 | 70.20% | 55,921 | 72.90% | 2,204,272 | 72.25% |
21+ | 457 | 64.55% | 51,968 | 67.75% | 2,052,479 | 67.28% |
65+ | 76 | 10.73% | 9,782 | 12.75% | 383,463 | 12.57% |
85+ | 4 | 0.56% | 1,150 | 1.50% | 41,047 | 1.35% |
Average Household Income by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $202,888 | $138,146 | $134,700 |
White | $144,435 | $121,171 | $118,509 |
Black/African American | $157,917 | $113,364 | $86,354 |
American Indian/Alaskan Native | $111,591 | $108,203 | $92,825 |
Asian | $186,774 | $144,017 | $132,954 |
Native Hawaiian/Pacific Islander | $106,250 | $124,282 | $108,178 |
Some Other Race | $92,045 | $105,139 | $87,989 |
2+ Races | $173,686 | $111,139 | $108,394 |
Median Household Income by Race | Zip Code: 91377 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $149,798 | $103,111 | $92,605 |
White | $137,956 | $105,946 | $99,794 |
Black/African American | $183,333 | $94,941 | $65,932 |
American Indian/Alaskan Native | $96,875 | $93,102 | $74,709 |
Asian | $200,001 | $134,322 | $120,716 |
Native Hawaiian/Pacific Islander | $100,000 | $122,131 | $95,072 |
Some Other Race | $66,667 | $89,865 | $71,773 |
2+ Races | $200,001 | $95,702 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.