Skip to main content

Age Data for Zip Code: 91377

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 91377 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 599 4.44% 42,629 5.13% 2,077,354 5.30%
5-9 636 4.72% 44,588 5.36% 2,181,469 5.57%
10-14 896 6.64% 51,717 6.22% 2,421,275 6.18%
15-17 624 4.63% 34,239 4.12% 1,535,768 3.92%
18-20 603 4.47% 35,836 4.31% 1,681,239 4.29%
21-24 727 5.39% 45,578 5.48% 2,109,414 5.38%
25-34 1,165 8.64% 105,312 12.67% 5,533,827 14.13%
35-44 1,537 11.40% 104,621 12.59% 5,437,084 13.88%
45-54 2,021 14.99% 102,370 12.32% 4,864,367 12.42%
55-64 2,250 16.69% 109,814 13.21% 4,776,532 12.19%
65-74 1,597 11.84% 89,281 10.74% 3,834,304 9.79%
75-84 681 5.05% 47,524 5.72% 1,995,084 5.09%
85+ 148 1.10% 17,719 2.13% 725,155 1.85%
Population by Age
Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
15+ 11,353 84.20% 692,294 83.29% 32,492,774 82.95%
16+ 11,146 82.66% 680,907 81.92% 31,981,632 81.64%
Under 18 2,755 20.43% 173,173 20.83% 8,215,866 20.97%
18+ 10,729 79.57% 658,055 79.17% 30,957,006 79.03%
21+ 10,126 75.10% 622,219 74.86% 29,275,767 74.73%
25+ 9,399 69.70% 576,641 69.37% 27,166,353 69.35%
65+ 2,426 17.99% 154,524 18.59% 6,554,543 16.73%
85+ 148 1.10% 17,719 2.13% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Race Zip Code: 91377 County: Ventura State: California
Years Years Years
All 44.7 40.3 38.8
White 49.2 48.0 45.0
Black/African American 41.5 37.6 38.4
American Indian/Alaskan Native 51.7 34.0 35.6
Asian 39.2 44.7 41.1
Native Hawaiian/Pacific Islander 42.5 36.8 35.7
Some Other Race 37.2 32.4 32.6
2+ Races 29.3 32.4 32.2
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity Zip Code: 91377 County: Ventura State: California
Years Years Years
All 43.7 38.9 37.6
White 48.2 46.4 43.7
Black/African American 39.3 36.7 37.1
American Indian/Alaskan Native 57.5 33.9 35.1
Asian 39.1 42.7 39.3
Native Hawaiian/Pacific Islander 36.3 35.8 34.7
Some Other Race 38.3 31.9 32.0
2+ Races 26.0 30.9 30.8
Hispanic/Latino 31.9 31.1 31.1
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity Zip Code: 91377 County: Ventura State: California
Years Years Years
All 45.4 41.7 40.0
White 50.0 49.6 46.4
Black/African American 43.0 38.7 39.8
American Indian/Alaskan Native 46.7 34.0 36.2
Asian 39.2 46.2 42.7
Native Hawaiian/Pacific Islander 66.7 38.1 36.7
Some Other Race 36.1 32.9 33.2
2+ Races 32.1 34.0 33.5
Hispanic/Latino 36.5 32.8 32.9
  • Download JPEG
  • Download PDF
Average Age by Race Zip Code: 91377 County: Ventura State: California
Years Years Years
White 45.2 46.0 44.6
Black/African American 43.3 39.6 39.6
American Indian/Alaskan Native 52.5 35.6 36.6
Asian 36.4 43.5 41.6
Native Hawaiian/Pacific Islander 46.7 38.3 37.0
Some Other Race 38.9 34.1 34.2
2+ Races 34.3 35.1 34.7
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity Zip Code: 91377 County: Ventura State: California
Years Years Years
All 41.3 39.9 38.9
White 44.3 44.8 43.6
Black/African American 41.9 39.0 38.5
American Indian/Alaskan Native 57.2 35.5 36.2
Asian 35.7 41.9 40.1
Native Hawaiian/Pacific Islander 32.6 38.4 36.3
Some Other Race 39.8 33.6 33.6
2+ Races 32.9 33.9 33.6
Hispanic/Latino 35.4 33.4 33.3
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity Zip Code: 91377 County: Ventura State: California
Years Years Years
All 42.8 41.9 40.9
White 45.9 47.0 45.6
Black/African American 44.7 40.4 40.7
American Indian/Alaskan Native 44.7 35.7 37.1
Asian 37.1 44.9 42.8
Native Hawaiian/Pacific Islander 66.6 38.2 37.7
Some Other Race 38.2 34.6 34.8
2+ Races 35.6 36.2 35.7
Hispanic/Latino 37.7 35.0 35.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 91377 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 305 4.72% 21,762 5.34% 1,060,768 5.48%
5 - 9 320 4.95% 22,732 5.57% 1,113,015 5.75%
10 - 14 433 6.70% 26,278 6.44% 1,238,303 6.40%
15 - 17 316 4.89% 17,427 4.27% 786,712 4.07%
18 - 20 306 4.73% 18,181 4.46% 858,889 4.44%
21 - 24 384 5.94% 23,383 5.73% 1,089,771 5.63%
25 - 34 576 8.91% 53,863 13.21% 2,831,281 14.63%
35 - 44 682 10.55% 52,010 12.75% 2,723,398 14.07%
45 - 54 955 14.77% 49,636 12.17% 2,387,124 12.34%
55 - 64 1,061 16.41% 53,068 13.01% 2,323,779 12.01%
65 - 74 756 11.69% 41,871 10.27% 1,795,630 9.28%
75 - 84 317 4.90% 20,950 5.14% 872,877 4.51%
85+ 56 0.87% 6,711 1.65% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 5,409 83.64% 337,100 82.65% 15,939,594 82.37%
16+ 5,304 82.02% 331,300 81.23% 15,677,779 81.02%
Under 18 1,374 21.25% 88,199 21.62% 4,198,798 21.70%
18+ 5,093 78.75% 319,673 78.38% 15,152,882 78.30%
21+ 4,787 74.02% 301,492 73.92% 14,293,993 73.86%
25+ 4,403 68.08% 278,109 68.19% 13,204,222 68.23%
65+ 1,129 17.46% 69,532 17.05% 2,938,640 15.19%
85+ 56 0.87% 6,711 1.65% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 91377 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 294 4.19% 20,867 4.93% 1,016,586 5.13%
5 - 9 316 4.50% 21,856 5.16% 1,068,454 5.39%
10 - 14 463 6.60% 25,439 6.01% 1,182,972 5.97%
15 - 17 308 4.39% 16,812 3.97% 749,056 3.78%
18 - 20 297 4.23% 17,655 4.17% 822,350 4.15%
21 - 24 343 4.89% 22,195 5.24% 1,019,643 5.14%
25 - 34 589 8.39% 51,449 12.15% 2,702,546 13.63%
35 - 44 855 12.18% 52,611 12.43% 2,713,686 13.69%
45 - 54 1,066 15.19% 52,734 12.46% 2,477,243 12.50%
55 - 64 1,189 16.94% 56,746 13.40% 2,452,753 12.37%
65 - 74 841 11.99% 47,410 11.20% 2,038,674 10.29%
75 - 84 364 5.19% 26,574 6.28% 1,122,207 5.66%
85+ 92 1.31% 11,008 2.60% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 5,944 84.71% 355,194 83.90% 16,553,180 83.51%
16+ 5,842 83.25% 349,607 82.58% 16,303,853 82.25%
Under 18 1,381 19.68% 84,974 20.07% 4,017,068 20.27%
18+ 5,636 80.32% 338,382 79.93% 15,804,124 79.73%
21+ 5,339 76.09% 320,727 75.76% 14,981,774 75.58%
25+ 4,996 71.20% 298,532 70.52% 13,962,131 70.44%
65+ 1,297 18.48% 84,992 20.08% 3,615,903 18.24%
85+ 92 1.31% 11,008 2.60% 455,022 2.30%
White Population by Age
White Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 7,359 83.65% 340,025 83.77% 12,762,625 83.53%
21+ 6,967 79.20% 325,509 80.20% 12,208,550 79.91%
65+ 1,926 21.89% 105,473 25.99% 3,650,950 23.90%
85+ 118 1.34% 12,903 3.18% 443,871 2.91%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 151 84.83% 12,505 80.71% 1,764,746 79.67%
21+ 145 81.46% 11,725 75.68% 1,669,988 75.39%
65+ 38 21.35% 2,409 15.55% 340,890 15.39%
85+ 3 1.69% 244 1.57% 31,175 1.41%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 23 95.83% 11,213 75.16% 491,708 76.50%
21+ 22 91.67% 10,477 70.23% 461,039 71.73%
65+ 8 33.33% 1,524 10.22% 70,617 10.99%
85+ 1 4.17% 108 0.72% 5,116 0.80%
Asian Population by Age
Asian Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 2,055 71.50% 53,891 83.57% 5,165,142 82.75%
21+ 1,950 67.85% 51,427 79.75% 4,929,046 78.97%
65+ 276 9.60% 12,454 19.31% 1,075,392 17.23%
85+ 17 0.59% 1,239 1.92% 116,374 1.86%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 10 83.33% 1,374 79.15% 122,090 77.64%
21+ 10 83.33% 1,286 74.08% 114,331 72.71%
65+ 3 25.00% 210 12.10% 17,714 11.27%
85+ 0 0.00% 28 1.61% 1,342 0.85%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 212 80.30% 131,376 73.53% 6,400,905 73.90%
21+ 203 76.89% 122,195 68.39% 5,952,675 68.72%
65+ 42 15.91% 15,212 8.51% 724,546 8.36%
85+ 2 0.76% 1,397 0.78% 63,200 0.73%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 921 68.99% 107,651 71.74% 4,249,603 71.11%
21+ 832 62.32% 99,608 66.38% 3,940,805 65.95%
65+ 132 9.89% 17,242 11.49% 674,434 11.29%
85+ 8 0.60% 1,800 1.20% 64,077 1.07%
White Male Population by Age
White Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 3,562 83.19% 165,191 83.06% 6,309,882 83.05%
21+ 3,357 78.40% 157,770 79.33% 6,026,517 79.32%
65+ 919 21.46% 47,964 24.12% 1,671,772 22.00%
85+ 43 1.00% 4,924 2.48% 168,470 2.22%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 78 86.67% 6,839 81.50% 868,090 79.08%
21+ 73 81.11% 6,399 76.26% 819,329 74.64%
65+ 17 18.89% 1,189 14.17% 148,504 13.53%
85+ 0 0.00% 100 1.19% 10,555 0.96%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 15 100.00% 5,718 75.67% 250,587 76.47%
21+ 15 100.00% 5,338 70.65% 234,630 71.60%
65+ 6 40.00% 717 9.49% 32,800 10.01%
85+ 0 0.00% 46 0.61% 1,961 0.60%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 926 69.36% 24,091 81.84% 2,408,907 81.34%
21+ 879 65.84% 22,876 77.71% 2,289,141 77.29%
65+ 111 8.31% 5,151 17.50% 462,749 15.63%
85+ 9 0.67% 440 1.49% 42,536 1.44%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 5 71.43% 773 81.03% 61,518 77.16%
21+ 5 71.43% 719 75.37% 57,383 71.98%
65+ 0 0.00% 114 11.95% 8,248 10.35%
85+ 0 0.00% 15 1.57% 512 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 89 82.41% 65,372 73.19% 3,208,812 73.55%
21+ 87 80.56% 60,763 68.03% 2,979,135 68.29%
65+ 19 17.59% 6,937 7.77% 323,596 7.42%
85+ 0 0.00% 536 0.60% 23,069 0.53%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 424 67.62% 51,730 70.53% 2,045,331 69.93%
21+ 375 59.81% 47,640 64.96% 1,888,326 64.56%
65+ 56 8.93% 7,460 10.17% 290,971 9.95%
85+ 4 0.64% 650 0.89% 23,030 0.79%
White Female Population by Age
White Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 3,797 84.10% 174,834 84.46% 6,452,743 84.01%
21+ 3,610 79.96% 167,739 81.03% 6,182,033 80.48%
65+ 1,007 22.30% 57,509 27.78% 1,979,178 25.77%
85+ 75 1.66% 7,979 3.85% 275,401 3.59%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 73 82.95% 5,666 79.78% 896,656 80.25%
21+ 72 81.82% 5,326 74.99% 850,659 76.14%
65+ 21 23.86% 1,220 17.18% 192,386 17.22%
85+ 3 3.41% 144 2.03% 20,620 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 8 88.89% 5,495 74.63% 241,121 76.53%
21+ 7 77.78% 5,139 69.79% 226,409 71.86%
65+ 2 22.22% 807 10.96% 37,817 12.00%
85+ 1 11.11% 62 0.84% 3,155 1.00%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 1,129 73.36% 29,800 85.03% 2,756,235 84.03%
21+ 1,071 69.59% 28,551 81.47% 2,639,905 80.48%
65+ 165 10.72% 7,303 20.84% 612,643 18.68%
85+ 8 0.52% 799 2.28% 73,838 2.25%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 5 100.00% 601 76.85% 60,572 78.14%
21+ 5 100.00% 567 72.51% 56,948 73.46%
65+ 3 60.00% 96 12.28% 9,466 12.21%
85+ 0 0.00% 13 1.66% 830 1.07%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 123 78.85% 66,004 73.87% 3,192,093 74.25%
21+ 116 74.36% 61,432 68.75% 2,973,540 69.16%
65+ 23 14.74% 8,275 9.26% 400,950 9.33%
85+ 2 1.28% 861 0.96% 40,131 0.93%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 497 70.20% 55,921 72.90% 2,204,272 72.25%
21+ 457 64.55% 51,968 67.75% 2,052,479 67.28%
65+ 76 10.73% 9,782 12.75% 383,463 12.57%
85+ 4 0.56% 1,150 1.50% 41,047 1.35%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 377 71.27% 133,589 71.68% 5,794,197 72.02%
21+ 346 65.41% 123,368 66.19% 5,351,432 66.52%
65+ 73 13.80% 16,067 8.62% 664,263 8.26%
85+ 3 0.57% 1,401 0.75% 52,566 0.65%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 91377 County: Ventura State: California
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 506 74.85% 139,549 73.16% 5,969,924 73.38%
21+ 476 70.41% 129,557 67.92% 5,546,337 68.18%
65+ 76 11.24% 20,247 10.61% 856,477 10.53%
85+ 8 1.18% 2,396 1.26% 92,555 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.