Skip to main content

Households/Income Data for Zip Code: 93010

Jump to:

Households

Zip Code: 93010

16,906
Households

County: Ventura
277,497 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93010

-0.76%

County: Ventura
-0.79%

State: California
-0.63%

Families

Zip Code: 93010

11,997
Families

County: Ventura
204,715 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93010

0.49%

County: Ventura
-0.44%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 93010 County: Ventura State: California
Households % of Households Households % of Households Households % of Households
1-Person 4,010 23.72% 56,247 20.27% 3,046,015 22.75%
2-Person 5,543 32.79% 81,811 29.48% 3,890,292 29.05%
3-Person 2,714 16.05% 45,868 16.53% 2,185,432 16.32%
4-Person 2,469 14.60% 45,401 16.36% 2,082,319 15.55%
5-Person 1,243 7.35% 24,523 8.84% 1,137,707 8.50%
6-Person 562 3.32% 10,784 3.89% 531,796 3.97%
7+ Person 365 2.16% 12,863 4.64% 517,172 3.86%

Average Household Size

Zip Code: 93010

2.68
Persons

County: Ventura
2.95 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93010

4,368
Households
(25.84% of Households)

County: Ventura
76,889 Households (27.71% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 93010 County: Ventura State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 746 4.41% 14,033 5.06% 1,033,038 7.71%
$15,000 - $24,999 633 3.74% 12,232 4.41% 774,638 5.78%
$25,000 - $34,999 658 3.89% 15,412 5.55% 780,945 5.83%
$35,000 - $49,999 1,205 7.13% 23,291 8.39% 1,176,476 8.79%
$50,000 - $74,999 2,023 11.97% 34,603 12.47% 1,815,987 13.56%
$75,000 - $99,999 2,298 13.59% 35,203 12.69% 1,582,312 11.82%
$100,000 - $124,999 2,108 12.47% 31,940 11.51% 1,332,417 9.95%
$125,000 - $149,999 1,778 10.52% 25,709 9.26% 1,065,180 7.95%
$150,000 - $199,999 2,173 12.85% 33,760 12.17% 1,370,034 10.23%
$200,000 - $249,999 1,148 6.79% 17,849 6.43% 765,233 5.71%
$250,000 - $499,999 1,356 8.02% 21,062 7.59% 946,994 7.07%
$500,000+ 780 4.61% 12,403 4.47% 747,479 5.58%

Average Household Income

Zip Code: 93010

$144,531

County: Ventura
$138,146

State: California
$134,700

Median Household Income

Zip Code: 93010

$110,555

County: Ventura
$103,111

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Value Value Value
All $144,531 $138,146 $134,700
White $125,559 $121,171 $118,509
Black/African American $150,264 $113,364 $86,354
American Indian/Alaskan Native $114,150 $108,203 $92,825
Asian $125,629 $144,017 $132,954
Native Hawaiian/Pacific Islander $115,565 $124,282 $108,178
Some Other Race $114,706 $105,139 $87,989
2+ Races $118,948 $111,139 $108,394
Hispanic/Latino $131,538 $93,806 $86,856
Non-Hispanic/Latino $148,730 $160,589 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Value Value Value
All $110,555 $103,111 $92,605
White $113,104 $105,946 $99,794
Black/African American $155,357 $94,941 $65,932
American Indian/Alaskan Native $104,464 $93,102 $74,709
Asian $110,809 $134,322 $120,716
Native Hawaiian/Pacific Islander $104,167 $122,131 $95,072
Some Other Race $89,123 $89,865 $71,773
2+ Races $103,688 $95,702 $90,032
Hispanic/Latino $94,489 $86,240 $75,515
Non-Hispanic/Latino $115,808 $114,322 $103,301

Families Below Poverty

Zip Code: 93010

479
Families
(3.99% of Families)

County: Ventura
12,131 Families (5.93% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93010

269
Families
(2.24% of Families)

County: Ventura
8,058 Families (3.94% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.