2024 Demographics
Race Data for Zip Code: 93010
Jump to:
Population by Race | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 25,643 | 56.19% | 405,882 | 48.83% | 15,278,513 | 39.00% |
Black/African American | 1,332 | 2.92% | 15,493 | 1.86% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 433 | 0.95% | 14,919 | 1.79% | 642,765 | 1.64% |
Asian | 4,380 | 9.60% | 64,483 | 7.76% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 117 | 0.26% | 1,736 | 0.21% | 157,245 | 0.40% |
Some Other Race | 5,763 | 12.63% | 178,668 | 21.49% | 8,661,955 | 22.11% |
2+ Races | 7,970 | 17.46% | 150,047 | 18.05% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 3,526 | 23.39% | 70,023 | 18.57% | 2,691,205 | 16.63% |
Black/African American | 87 | 0.58% | 1,678 | 0.44% | 122,704 | 0.76% |
American Indian/Alaskan Native | 353 | 2.34% | 12,960 | 3.44% | 492,583 | 3.04% |
Asian | 145 | 0.96% | 1,725 | 0.46% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 10 | 0.07% | 318 | 0.08% | 19,871 | 0.12% |
Some Other Race | 5,472 | 36.30% | 174,457 | 46.26% | 8,448,517 | 52.22% |
2+ Races | 5,482 | 36.36% | 115,952 | 30.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 22,117 | 72.37% | 335,859 | 73.96% | 12,587,308 | 54.74% |
Black/African American | 1,245 | 4.07% | 13,815 | 3.04% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 80 | 0.26% | 1,959 | 0.43% | 150,182 | 0.65% |
Asian | 4,235 | 13.86% | 62,758 | 13.82% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 107 | 0.35% | 1,418 | 0.31% | 137,374 | 0.60% |
Some Other Race | 291 | 0.95% | 4,211 | 0.93% | 213,438 | 0.93% |
2+ Races | 2,488 | 8.14% | 34,095 | 7.51% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 709 | 53.23% | 8,391 | 54.16% | 1,097,750 | 49.56% |
Female | 623 | 46.77% | 7,102 | 45.84% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 212 | 48.96% | 7,556 | 50.65% | 327,687 | 50.98% |
Female | 221 | 51.04% | 7,363 | 49.35% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 56 | 47.86% | 954 | 54.95% | 79,723 | 50.70% |
Female | 61 | 52.14% | 782 | 45.05% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,804 | 48.66% | 89,317 | 49.99% | 4,362,674 | 50.37% |
Female | 2,959 | 51.34% | 89,351 | 50.01% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,987 | 50.03% | 73,342 | 48.88% | 2,924,873 | 48.95% |
Female | 3,983 | 49.97% | 76,705 | 51.12% | 3,050,860 | 51.05% |
Median Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 42.4 | 40.3 | 38.8 |
White | 49.3 | 48.0 | 45.0 |
Black/African American | 33.6 | 37.6 | 38.4 |
American Indian/Alaskan Native | 38.1 | 34.0 | 35.6 |
Asian | 44.7 | 44.7 | 41.1 |
Native Hawaiian/Pacific Islander | 37.9 | 36.8 | 35.7 |
Some Other Race | 34.0 | 32.4 | 32.6 |
2+ Races | 31.1 | 32.4 | 32.2 |
Male Median Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
Male | 40.6 | 38.9 | 37.6 |
White Male | 47.4 | 46.4 | 43.7 |
Black/African American Male | 32.8 | 36.7 | 37.1 |
American Indian/Alaskan Native Male | 40.6 | 33.9 | 35.1 |
Asian Male | 42.0 | 42.7 | 39.3 |
Native Hawaiian/Pacific Islander Male | 36.3 | 35.8 | 34.7 |
Some Other Race Male | 33.3 | 31.9 | 32.0 |
2+ Races Male | 28.9 | 30.9 | 30.8 |
Female Median Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
Female | 44.2 | 41.7 | 40.0 |
White Female | 51.1 | 49.6 | 46.4 |
Black/African American Female | 34.5 | 38.7 | 39.8 |
American Indian/Alaskan Native Female | 35.2 | 34.0 | 36.2 |
Asian Female | 47.1 | 46.2 | 42.7 |
Native Hawaiian/Pacific Islander Female | 39.1 | 38.1 | 36.7 |
Some Other Race Female | 34.7 | 32.9 | 33.2 |
2+ Races Female | 33.8 | 34.0 | 33.5 |
Average Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
White | 47.2 | 46.0 | 44.6 |
Black/African American | 35.8 | 39.6 | 39.6 |
American Indian/Alaskan Native | 37.5 | 35.6 | 36.6 |
Asian | 44.4 | 43.5 | 41.6 |
Native Hawaiian/Pacific Islander | 36.7 | 38.3 | 37.0 |
Some Other Race | 35.6 | 34.1 | 34.2 |
2+ Races | 34.5 | 35.1 | 34.7 |
Male Average Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 41.5 | 39.9 | 38.9 |
White | 46.1 | 44.8 | 43.6 |
Black/African American | 34.9 | 39.0 | 38.5 |
American Indian/Alaskan Native | 39.1 | 35.5 | 36.2 |
Asian | 42.2 | 41.9 | 40.1 |
Native Hawaiian/Pacific Islander | 37.4 | 38.4 | 36.3 |
Some Other Race | 34.7 | 33.6 | 33.6 |
2+ Races | 32.7 | 33.9 | 33.6 |
Female Average Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 44.1 | 41.9 | 40.9 |
White | 48.4 | 47.0 | 45.6 |
Black/African American | 36.8 | 40.4 | 40.7 |
American Indian/Alaskan Native | 35.9 | 35.7 | 37.1 |
Asian | 46.3 | 44.9 | 42.8 |
Native Hawaiian/Pacific Islander | 36.1 | 38.2 | 37.7 |
Some Other Race | 36.5 | 34.6 | 34.8 |
2+ Races | 36.3 | 36.2 | 35.7 |
White Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
18+ | 21,626 | 84.33% | 340,025 | 83.77% | 12,762,625 | 83.53% |
21+ | 20,856 | 81.33% | 325,509 | 80.20% | 12,208,550 | 79.91% |
65+ | 7,455 | 29.07% | 105,473 | 25.99% | 3,650,950 | 23.90% |
85+ | 1,073 | 4.18% | 12,903 | 3.18% | 443,871 | 2.91% |
Black/African American Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
18+ | 970 | 72.82% | 12,505 | 80.71% | 1,764,746 | 79.67% |
21+ | 921 | 69.14% | 11,725 | 75.68% | 1,669,988 | 75.39% |
65+ | 165 | 12.39% | 2,409 | 15.55% | 340,890 | 15.39% |
85+ | 24 | 1.80% | 244 | 1.57% | 31,175 | 1.41% |
American Indian/Alaskan Native Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
18+ | 330 | 76.21% | 11,213 | 75.16% | 491,708 | 76.50% |
21+ | 317 | 73.21% | 10,477 | 70.23% | 461,039 | 71.73% |
65+ | 50 | 11.55% | 1,524 | 10.22% | 70,617 | 10.99% |
85+ | 2 | 0.46% | 108 | 0.72% | 5,116 | 0.80% |
Asian Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
18+ | 3,696 | 84.38% | 53,891 | 83.57% | 5,165,142 | 82.75% |
21+ | 3,550 | 81.05% | 51,427 | 79.75% | 4,929,046 | 78.97% |
65+ | 983 | 22.44% | 12,454 | 19.31% | 1,075,392 | 17.23% |
85+ | 108 | 2.47% | 1,239 | 1.92% | 116,374 | 1.86% |
Native Hawaiian/Pacific Islander Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
18+ | 78 | 66.67% | 1,374 | 79.15% | 122,090 | 77.64% |
21+ | 75 | 64.10% | 1,286 | 74.08% | 114,331 | 72.71% |
65+ | 21 | 17.95% | 210 | 12.10% | 17,714 | 11.27% |
85+ | 3 | 2.56% | 28 | 1.61% | 1,342 | 0.85% |
Some Other Race Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
18+ | 4,412 | 76.56% | 131,376 | 73.53% | 6,400,905 | 73.90% |
21+ | 4,149 | 71.99% | 122,195 | 68.39% | 5,952,675 | 68.72% |
65+ | 579 | 10.05% | 15,212 | 8.51% | 724,546 | 8.36% |
85+ | 62 | 1.08% | 1,397 | 0.78% | 63,200 | 0.73% |
2+ Races Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
18+ | 5,590 | 70.14% | 107,651 | 71.74% | 4,249,603 | 71.11% |
21+ | 5,150 | 64.62% | 99,608 | 66.38% | 3,940,805 | 65.95% |
65+ | 918 | 11.52% | 17,242 | 11.49% | 674,434 | 11.29% |
85+ | 105 | 1.32% | 1,800 | 1.20% | 64,077 | 1.07% |
White Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 10,450 | 83.55% | 165,191 | 83.06% | 6,309,882 | 83.05% |
21+ | 10,055 | 80.39% | 157,770 | 79.33% | 6,026,517 | 79.32% |
65+ | 3,352 | 26.80% | 47,964 | 24.12% | 1,671,772 | 22.00% |
85+ | 408 | 3.26% | 4,924 | 2.48% | 168,470 | 2.22% |
Black/African American Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 512 | 72.21% | 6,839 | 81.50% | 868,090 | 79.08% |
21+ | 485 | 68.41% | 6,399 | 76.26% | 819,329 | 74.64% |
65+ | 69 | 9.73% | 1,189 | 14.17% | 148,504 | 13.53% |
85+ | 11 | 1.55% | 100 | 1.19% | 10,555 | 0.96% |
American Indian/Alaska Native Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 172 | 81.13% | 5,718 | 75.67% | 250,587 | 76.47% |
21+ | 167 | 78.77% | 5,338 | 70.65% | 234,630 | 71.60% |
65+ | 20 | 9.43% | 717 | 9.49% | 32,800 | 10.01% |
85+ | 0 | 0.00% | 46 | 0.61% | 1,961 | 0.60% |
Asian Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 1,645 | 81.88% | 24,091 | 81.84% | 2,408,907 | 81.34% |
21+ | 1,571 | 78.20% | 22,876 | 77.71% | 2,289,141 | 77.29% |
65+ | 396 | 19.71% | 5,151 | 17.50% | 462,749 | 15.63% |
85+ | 36 | 1.79% | 440 | 1.49% | 42,536 | 1.44% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 40 | 71.43% | 773 | 81.03% | 61,518 | 77.16% |
21+ | 37 | 66.07% | 719 | 75.37% | 57,383 | 71.98% |
65+ | 10 | 17.86% | 114 | 11.95% | 8,248 | 10.35% |
85+ | 0 | 0.00% | 15 | 1.57% | 512 | 0.64% |
Some Other Race Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 2,107 | 75.14% | 65,372 | 73.19% | 3,208,812 | 73.55% |
21+ | 1,981 | 70.65% | 60,763 | 68.03% | 2,979,135 | 68.29% |
65+ | 268 | 9.56% | 6,937 | 7.77% | 323,596 | 7.42% |
85+ | 23 | 0.82% | 536 | 0.60% | 23,069 | 0.53% |
2+ Races Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 2,729 | 68.45% | 51,730 | 70.53% | 2,045,331 | 69.93% |
21+ | 2,498 | 62.65% | 47,640 | 64.96% | 1,888,326 | 64.56% |
65+ | 391 | 9.81% | 7,460 | 10.17% | 290,971 | 9.95% |
85+ | 39 | 0.98% | 650 | 0.89% | 23,030 | 0.79% |
White Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 11,176 | 85.08% | 174,834 | 84.46% | 6,452,743 | 84.01% |
21+ | 10,801 | 82.22% | 167,739 | 81.03% | 6,182,033 | 80.48% |
65+ | 4,103 | 31.23% | 57,509 | 27.78% | 1,979,178 | 25.77% |
85+ | 665 | 5.06% | 7,979 | 3.85% | 275,401 | 3.59% |
Black/African American Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 458 | 73.52% | 5,666 | 79.78% | 896,656 | 80.25% |
21+ | 436 | 69.98% | 5,326 | 74.99% | 850,659 | 76.14% |
65+ | 96 | 15.41% | 1,220 | 17.18% | 192,386 | 17.22% |
85+ | 13 | 2.09% | 144 | 2.03% | 20,620 | 1.85% |
American Indian/Alaska Native Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 158 | 71.49% | 5,495 | 74.63% | 241,121 | 76.53% |
21+ | 150 | 67.87% | 5,139 | 69.79% | 226,409 | 71.86% |
65+ | 30 | 13.57% | 807 | 10.96% | 37,817 | 12.00% |
85+ | 2 | 0.90% | 62 | 0.84% | 3,155 | 1.00% |
Asian Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 2,051 | 86.50% | 29,800 | 85.03% | 2,756,235 | 84.03% |
21+ | 1,979 | 83.47% | 28,551 | 81.47% | 2,639,905 | 80.48% |
65+ | 587 | 24.76% | 7,303 | 20.84% | 612,643 | 18.68% |
85+ | 72 | 3.04% | 799 | 2.28% | 73,838 | 2.25% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 38 | 62.30% | 601 | 76.85% | 60,572 | 78.14% |
21+ | 38 | 62.30% | 567 | 72.51% | 56,948 | 73.46% |
65+ | 11 | 18.03% | 96 | 12.28% | 9,466 | 12.21% |
85+ | 3 | 4.92% | 13 | 1.66% | 830 | 1.07% |
Some Other Race Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 2,305 | 77.90% | 66,004 | 73.87% | 3,192,093 | 74.25% |
21+ | 2,168 | 73.27% | 61,432 | 68.75% | 2,973,540 | 69.16% |
65+ | 311 | 10.51% | 8,275 | 9.26% | 400,950 | 9.33% |
85+ | 39 | 1.32% | 861 | 0.96% | 40,131 | 0.93% |
2+ Races Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 2,861 | 71.83% | 55,921 | 72.90% | 2,204,272 | 72.25% |
21+ | 2,652 | 66.58% | 51,968 | 67.75% | 2,052,479 | 67.28% |
65+ | 527 | 13.23% | 9,782 | 12.75% | 383,463 | 12.57% |
85+ | 66 | 1.66% | 1,150 | 1.50% | 41,047 | 1.35% |
Average Household Income by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $144,531 | $138,146 | $134,700 |
White | $125,559 | $121,171 | $118,509 |
Black/African American | $150,264 | $113,364 | $86,354 |
American Indian/Alaskan Native | $114,150 | $108,203 | $92,825 |
Asian | $125,629 | $144,017 | $132,954 |
Native Hawaiian/Pacific Islander | $115,565 | $124,282 | $108,178 |
Some Other Race | $114,706 | $105,139 | $87,989 |
2+ Races | $118,948 | $111,139 | $108,394 |
Median Household Income by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $110,555 | $103,111 | $92,605 |
White | $113,104 | $105,946 | $99,794 |
Black/African American | $155,357 | $94,941 | $65,932 |
American Indian/Alaskan Native | $104,464 | $93,102 | $74,709 |
Asian | $110,809 | $134,322 | $120,716 |
Native Hawaiian/Pacific Islander | $104,167 | $122,131 | $95,072 |
Some Other Race | $89,123 | $89,865 | $71,773 |
2+ Races | $103,688 | $95,702 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.