2024 Demographics
Ethnicity Data for Zip Code: 93010
Jump to:
Population by Ethnicity | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 15,075 | 33.03% | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 30,563 | 66.97% | 454,115 | 54.63% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 7,368 | 48.88% | 186,373 | 49.42% | 8,045,036 | 49.72% |
Female | 7,707 | 51.12% | 190,740 | 50.58% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 3,526 | 23.39% | 70,023 | 18.57% | 2,691,205 | 16.63% |
Black/African American | 87 | 0.58% | 1,678 | 0.44% | 122,704 | 0.76% |
American Indian/Alaskan Native | 353 | 2.34% | 12,960 | 3.44% | 492,583 | 3.04% |
Asian | 145 | 0.96% | 1,725 | 0.46% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 10 | 0.07% | 318 | 0.08% | 19,871 | 0.12% |
Some Other Race | 5,472 | 36.30% | 174,457 | 46.26% | 8,448,517 | 52.22% |
2+ Races | 5,482 | 36.36% | 115,952 | 30.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 22,117 | 72.37% | 335,859 | 73.96% | 12,587,308 | 54.74% |
Black/African American | 1,245 | 4.07% | 13,815 | 3.04% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 80 | 0.26% | 1,959 | 0.43% | 150,182 | 0.65% |
Asian | 4,235 | 13.86% | 62,758 | 13.82% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 107 | 0.35% | 1,418 | 0.31% | 137,374 | 0.60% |
Some Other Race | 291 | 0.95% | 4,211 | 0.93% | 213,438 | 0.93% |
2+ Races | 2,488 | 8.14% | 34,095 | 7.51% | 1,681,666 | 7.31% |
Hispanic/Latino Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 5,218 | 70.82% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 4,827 | 65.51% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 664 | 9.01% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 70 | 0.95% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 5,782 | 75.02% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 5,413 | 70.23% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 915 | 11.87% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 130 | 1.69% | 2,396 | 1.26% | 92,555 | 1.14% |
Hispanic Population by Specific Origin | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Hispanic/Latino Population: Cuban | 38 | 0.25% | 2,227 | 0.59% | 104,928 | 0.65% |
Hispanic/Latino Population: Mexican | 11,857 | 78.65% | 331,118 | 87.80% | 13,147,224 | 81.26% |
Hispanic/Latino Population: Puerto Rican | 348 | 2.31% | 3,460 | 0.92% | 232,050 | 1.43% |
Hispanic/Latino Population: Other | 2,832 | 18.79% | 40,308 | 10.69% | 2,695,942 | 16.66% |
Median Household Income by Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $110,555 | $103,111 | $92,605 |
Hispanic/Latino | $94,489 | $86,240 | $75,515 |
Non-Hispanic/Latino | $115,808 | $114,322 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $144,531 | $138,146 | $134,700 |
Hispanic/Latino | $131,538 | $93,806 | $86,856 |
Non-Hispanic/Latino | $148,730 | $160,589 | $157,094 |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,339 | 14.57% | 74,376 | 32.64% | 3,196,911 | 32.52% |
High School Grad | 2,335 | 25.41% | 58,417 | 25.64% | 2,640,389 | 26.86% |
Some College or Associate's Degree | 3,145 | 34.23% | 61,192 | 26.86% | 2,487,787 | 25.31% |
Bachelor's Degree or Higher | 2,370 | 25.79% | 33,869 | 14.86% | 1,505,086 | 15.31% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 600 | 13.89% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 1,218 | 28.19% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 1,331 | 30.81% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 1,171 | 27.11% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 739 | 15.18% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 1,117 | 22.94% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 1,814 | 37.26% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 1,199 | 24.63% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.