2024 Demographics
Age Data for Zip Code: 93010
Jump to:
Population by Age Group | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,336 | 5.12% | 42,629 | 5.13% | 2,077,354 | 5.30% |
5-9 | 2,443 | 5.35% | 44,588 | 5.36% | 2,181,469 | 5.57% |
10-14 | 2,502 | 5.48% | 51,717 | 6.22% | 2,421,275 | 6.18% |
15-17 | 1,638 | 3.59% | 34,239 | 4.12% | 1,535,768 | 3.92% |
18-20 | 1,692 | 3.71% | 35,836 | 4.31% | 1,681,239 | 4.29% |
21-24 | 2,287 | 5.01% | 45,578 | 5.48% | 2,109,414 | 5.38% |
25-34 | 5,717 | 12.53% | 105,312 | 12.67% | 5,533,827 | 14.13% |
35-44 | 5,717 | 12.53% | 104,621 | 12.59% | 5,437,084 | 13.88% |
45-54 | 5,219 | 11.44% | 102,370 | 12.32% | 4,864,367 | 12.42% |
55-64 | 5,917 | 12.97% | 109,814 | 13.21% | 4,776,532 | 12.19% |
65-74 | 5,347 | 11.72% | 89,281 | 10.74% | 3,834,304 | 9.79% |
75-84 | 3,449 | 7.56% | 47,524 | 5.72% | 1,995,084 | 5.09% |
85+ | 1,374 | 3.01% | 17,719 | 2.13% | 725,155 | 1.85% |
Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
15+ | 38,357 | 84.05% | 692,294 | 83.29% | 32,492,774 | 82.95% |
16+ | 37,811 | 82.85% | 680,907 | 81.92% | 31,981,632 | 81.64% |
Under 18 | 8,919 | 19.54% | 173,173 | 20.83% | 8,215,866 | 20.97% |
18+ | 36,719 | 80.46% | 658,055 | 79.17% | 30,957,006 | 79.03% |
21+ | 35,027 | 76.75% | 622,219 | 74.86% | 29,275,767 | 74.73% |
25+ | 32,740 | 71.74% | 576,641 | 69.37% | 27,166,353 | 69.35% |
65+ | 10,170 | 22.28% | 154,524 | 18.59% | 6,554,543 | 16.73% |
85+ | 1,374 | 3.01% | 17,719 | 2.13% | 725,155 | 1.85% |
Median Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 42.4 | 40.3 | 38.8 |
White | 49.3 | 48.0 | 45.0 |
Black/African American | 33.6 | 37.6 | 38.4 |
American Indian/Alaskan Native | 38.1 | 34.0 | 35.6 |
Asian | 44.7 | 44.7 | 41.1 |
Native Hawaiian/Pacific Islander | 37.9 | 36.8 | 35.7 |
Some Other Race | 34.0 | 32.4 | 32.6 |
2+ Races | 31.1 | 32.4 | 32.2 |
Male Median Age by Race/Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 40.6 | 38.9 | 37.6 |
White | 47.4 | 46.4 | 43.7 |
Black/African American | 32.8 | 36.7 | 37.1 |
American Indian/Alaskan Native | 40.6 | 33.9 | 35.1 |
Asian | 42.0 | 42.7 | 39.3 |
Native Hawaiian/Pacific Islander | 36.3 | 35.8 | 34.7 |
Some Other Race | 33.3 | 31.9 | 32.0 |
2+ Races | 28.9 | 30.9 | 30.8 |
Hispanic/Latino | 30.6 | 31.1 | 31.1 |
Female Median Age by Race/Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 44.2 | 41.7 | 40.0 |
White | 51.1 | 49.6 | 46.4 |
Black/African American | 34.5 | 38.7 | 39.8 |
American Indian/Alaskan Native | 35.2 | 34.0 | 36.2 |
Asian | 47.1 | 46.2 | 42.7 |
Native Hawaiian/Pacific Islander | 39.1 | 38.1 | 36.7 |
Some Other Race | 34.7 | 32.9 | 33.2 |
2+ Races | 33.8 | 34.0 | 33.5 |
Hispanic/Latino | 33.8 | 32.8 | 32.9 |
Average Age by Race | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
White | 47.2 | 46.0 | 44.6 |
Black/African American | 35.8 | 39.6 | 39.6 |
American Indian/Alaskan Native | 37.5 | 35.6 | 36.6 |
Asian | 44.4 | 43.5 | 41.6 |
Native Hawaiian/Pacific Islander | 36.7 | 38.3 | 37.0 |
Some Other Race | 35.6 | 34.1 | 34.2 |
2+ Races | 34.5 | 35.1 | 34.7 |
Male Average Age by Race/Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 41.5 | 39.9 | 38.9 |
White | 46.1 | 44.8 | 43.6 |
Black/African American | 34.9 | 39.0 | 38.5 |
American Indian/Alaskan Native | 39.1 | 35.5 | 36.2 |
Asian | 42.2 | 41.9 | 40.1 |
Native Hawaiian/Pacific Islander | 37.4 | 38.4 | 36.3 |
Some Other Race | 34.7 | 33.6 | 33.6 |
2+ Races | 32.7 | 33.9 | 33.6 |
Hispanic/Latino | 33.0 | 33.4 | 33.3 |
Female Average Age by Race/Ethnicity | Zip Code: 93010 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 44.1 | 41.9 | 40.9 |
White | 48.4 | 47.0 | 45.6 |
Black/African American | 36.8 | 40.4 | 40.7 |
American Indian/Alaskan Native | 35.9 | 35.7 | 37.1 |
Asian | 46.3 | 44.9 | 42.8 |
Native Hawaiian/Pacific Islander | 36.1 | 38.2 | 37.7 |
Some Other Race | 36.5 | 34.6 | 34.8 |
2+ Races | 36.3 | 36.2 | 35.7 |
Hispanic/Latino | 36.1 | 35.0 | 35.0 |
Male Population by Age Group | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,209 | 5.43% | 21,762 | 5.34% | 1,060,768 | 5.48% |
5 - 9 | 1,290 | 5.79% | 22,732 | 5.57% | 1,113,015 | 5.75% |
10 - 14 | 1,290 | 5.79% | 26,278 | 6.44% | 1,238,303 | 6.40% |
15 - 17 | 830 | 3.73% | 17,427 | 4.27% | 786,712 | 4.07% |
18 - 20 | 860 | 3.86% | 18,181 | 4.46% | 858,889 | 4.44% |
21 - 24 | 1,144 | 5.14% | 23,383 | 5.73% | 1,089,771 | 5.63% |
25 - 34 | 2,909 | 13.06% | 53,863 | 13.21% | 2,831,281 | 14.63% |
35 - 44 | 2,890 | 12.97% | 52,010 | 12.75% | 2,723,398 | 14.07% |
45 - 54 | 2,505 | 11.24% | 49,636 | 12.17% | 2,387,124 | 12.34% |
55 - 64 | 2,844 | 12.77% | 53,068 | 13.01% | 2,323,779 | 12.01% |
65 - 74 | 2,495 | 11.20% | 41,871 | 10.27% | 1,795,630 | 9.28% |
75 - 84 | 1,493 | 6.70% | 20,950 | 5.14% | 872,877 | 4.51% |
85+ | 519 | 2.33% | 6,711 | 1.65% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
15+ | 18,489 | 82.99% | 337,100 | 82.65% | 15,939,594 | 82.37% |
16+ | 18,214 | 81.76% | 331,300 | 81.23% | 15,677,779 | 81.02% |
Under 18 | 4,619 | 20.73% | 88,199 | 21.62% | 4,198,798 | 21.70% |
18+ | 17,659 | 79.27% | 319,673 | 78.38% | 15,152,882 | 78.30% |
21+ | 16,799 | 75.41% | 301,492 | 73.92% | 14,293,993 | 73.86% |
25+ | 15,655 | 70.27% | 278,109 | 68.19% | 13,204,222 | 68.23% |
65+ | 4,507 | 20.23% | 69,532 | 17.05% | 2,938,640 | 15.19% |
85+ | 519 | 2.33% | 6,711 | 1.65% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,127 | 4.82% | 20,867 | 4.93% | 1,016,586 | 5.13% |
5 - 9 | 1,153 | 4.94% | 21,856 | 5.16% | 1,068,454 | 5.39% |
10 - 14 | 1,212 | 5.19% | 25,439 | 6.01% | 1,182,972 | 5.97% |
15 - 17 | 808 | 3.46% | 16,812 | 3.97% | 749,056 | 3.78% |
18 - 20 | 832 | 3.56% | 17,655 | 4.17% | 822,350 | 4.15% |
21 - 24 | 1,143 | 4.89% | 22,195 | 5.24% | 1,019,643 | 5.14% |
25 - 34 | 2,808 | 12.02% | 51,449 | 12.15% | 2,702,546 | 13.63% |
35 - 44 | 2,827 | 12.10% | 52,611 | 12.43% | 2,713,686 | 13.69% |
45 - 54 | 2,714 | 11.62% | 52,734 | 12.46% | 2,477,243 | 12.50% |
55 - 64 | 3,073 | 13.15% | 56,746 | 13.40% | 2,452,753 | 12.37% |
65 - 74 | 2,852 | 12.21% | 47,410 | 11.20% | 2,038,674 | 10.29% |
75 - 84 | 1,956 | 8.37% | 26,574 | 6.28% | 1,122,207 | 5.66% |
85+ | 855 | 3.66% | 11,008 | 2.60% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
15+ | 19,868 | 85.05% | 355,194 | 83.90% | 16,553,180 | 83.51% |
16+ | 19,597 | 83.89% | 349,607 | 82.58% | 16,303,853 | 82.25% |
Under 18 | 4,300 | 18.41% | 84,974 | 20.07% | 4,017,068 | 20.27% |
18+ | 19,060 | 81.59% | 338,382 | 79.93% | 15,804,124 | 79.73% |
21+ | 18,228 | 78.03% | 320,727 | 75.76% | 14,981,774 | 75.58% |
25+ | 17,085 | 73.14% | 298,532 | 70.52% | 13,962,131 | 70.44% |
65+ | 5,663 | 24.24% | 84,992 | 20.08% | 3,615,903 | 18.24% |
85+ | 855 | 3.66% | 11,008 | 2.60% | 455,022 | 2.30% |
White Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
18+ | 21,626 | 84.33% | 340,025 | 83.77% | 12,762,625 | 83.53% |
21+ | 20,856 | 81.33% | 325,509 | 80.20% | 12,208,550 | 79.91% |
65+ | 7,455 | 29.07% | 105,473 | 25.99% | 3,650,950 | 23.90% |
85+ | 1,073 | 4.18% | 12,903 | 3.18% | 443,871 | 2.91% |
Black/African American Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
18+ | 970 | 72.82% | 12,505 | 80.71% | 1,764,746 | 79.67% |
21+ | 921 | 69.14% | 11,725 | 75.68% | 1,669,988 | 75.39% |
65+ | 165 | 12.39% | 2,409 | 15.55% | 340,890 | 15.39% |
85+ | 24 | 1.80% | 244 | 1.57% | 31,175 | 1.41% |
American Indian and Alaska Native Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
18+ | 330 | 76.21% | 11,213 | 75.16% | 491,708 | 76.50% |
21+ | 317 | 73.21% | 10,477 | 70.23% | 461,039 | 71.73% |
65+ | 50 | 11.55% | 1,524 | 10.22% | 70,617 | 10.99% |
85+ | 2 | 0.46% | 108 | 0.72% | 5,116 | 0.80% |
Asian Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
18+ | 3,696 | 84.38% | 53,891 | 83.57% | 5,165,142 | 82.75% |
21+ | 3,550 | 81.05% | 51,427 | 79.75% | 4,929,046 | 78.97% |
65+ | 983 | 22.44% | 12,454 | 19.31% | 1,075,392 | 17.23% |
85+ | 108 | 2.47% | 1,239 | 1.92% | 116,374 | 1.86% |
Native Hawaiian/Pacific Islander Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
18+ | 78 | 66.67% | 1,374 | 79.15% | 122,090 | 77.64% |
21+ | 75 | 64.10% | 1,286 | 74.08% | 114,331 | 72.71% |
65+ | 21 | 17.95% | 210 | 12.10% | 17,714 | 11.27% |
85+ | 3 | 2.56% | 28 | 1.61% | 1,342 | 0.85% |
Some Other Race Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
18+ | 4,412 | 76.56% | 131,376 | 73.53% | 6,400,905 | 73.90% |
21+ | 4,149 | 71.99% | 122,195 | 68.39% | 5,952,675 | 68.72% |
65+ | 579 | 10.05% | 15,212 | 8.51% | 724,546 | 8.36% |
85+ | 62 | 1.08% | 1,397 | 0.78% | 63,200 | 0.73% |
2+ Races Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
18+ | 5,590 | 70.14% | 107,651 | 71.74% | 4,249,603 | 71.11% |
21+ | 5,150 | 64.62% | 99,608 | 66.38% | 3,940,805 | 65.95% |
65+ | 918 | 11.52% | 17,242 | 11.49% | 674,434 | 11.29% |
85+ | 105 | 1.32% | 1,800 | 1.20% | 64,077 | 1.07% |
White Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 10,450 | 83.55% | 165,191 | 83.06% | 6,309,882 | 83.05% |
21+ | 10,055 | 80.39% | 157,770 | 79.33% | 6,026,517 | 79.32% |
65+ | 3,352 | 26.80% | 47,964 | 24.12% | 1,671,772 | 22.00% |
85+ | 408 | 3.26% | 4,924 | 2.48% | 168,470 | 2.22% |
Black/African American Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 512 | 72.21% | 6,839 | 81.50% | 868,090 | 79.08% |
21+ | 485 | 68.41% | 6,399 | 76.26% | 819,329 | 74.64% |
65+ | 69 | 9.73% | 1,189 | 14.17% | 148,504 | 13.53% |
85+ | 11 | 1.55% | 100 | 1.19% | 10,555 | 0.96% |
American Indian/Alaska Native Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 172 | 81.13% | 5,718 | 75.67% | 250,587 | 76.47% |
21+ | 167 | 78.77% | 5,338 | 70.65% | 234,630 | 71.60% |
65+ | 20 | 9.43% | 717 | 9.49% | 32,800 | 10.01% |
85+ | 0 | 0.00% | 46 | 0.61% | 1,961 | 0.60% |
Asian Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 1,645 | 81.88% | 24,091 | 81.84% | 2,408,907 | 81.34% |
21+ | 1,571 | 78.20% | 22,876 | 77.71% | 2,289,141 | 77.29% |
65+ | 396 | 19.71% | 5,151 | 17.50% | 462,749 | 15.63% |
85+ | 36 | 1.79% | 440 | 1.49% | 42,536 | 1.44% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 40 | 71.43% | 773 | 81.03% | 61,518 | 77.16% |
21+ | 37 | 66.07% | 719 | 75.37% | 57,383 | 71.98% |
65+ | 10 | 17.86% | 114 | 11.95% | 8,248 | 10.35% |
85+ | 0 | 0.00% | 15 | 1.57% | 512 | 0.64% |
Some Other Race Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 2,107 | 75.14% | 65,372 | 73.19% | 3,208,812 | 73.55% |
21+ | 1,981 | 70.65% | 60,763 | 68.03% | 2,979,135 | 68.29% |
65+ | 268 | 9.56% | 6,937 | 7.77% | 323,596 | 7.42% |
85+ | 23 | 0.82% | 536 | 0.60% | 23,069 | 0.53% |
2+ Races Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 2,729 | 68.45% | 51,730 | 70.53% | 2,045,331 | 69.93% |
21+ | 2,498 | 62.65% | 47,640 | 64.96% | 1,888,326 | 64.56% |
65+ | 391 | 9.81% | 7,460 | 10.17% | 290,971 | 9.95% |
85+ | 39 | 0.98% | 650 | 0.89% | 23,030 | 0.79% |
White Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 11,176 | 85.08% | 174,834 | 84.46% | 6,452,743 | 84.01% |
21+ | 10,801 | 82.22% | 167,739 | 81.03% | 6,182,033 | 80.48% |
65+ | 4,103 | 31.23% | 57,509 | 27.78% | 1,979,178 | 25.77% |
85+ | 665 | 5.06% | 7,979 | 3.85% | 275,401 | 3.59% |
Black/African American Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 458 | 73.52% | 5,666 | 79.78% | 896,656 | 80.25% |
21+ | 436 | 69.98% | 5,326 | 74.99% | 850,659 | 76.14% |
65+ | 96 | 15.41% | 1,220 | 17.18% | 192,386 | 17.22% |
85+ | 13 | 2.09% | 144 | 2.03% | 20,620 | 1.85% |
American Indian/Alaska Native Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 158 | 71.49% | 5,495 | 74.63% | 241,121 | 76.53% |
21+ | 150 | 67.87% | 5,139 | 69.79% | 226,409 | 71.86% |
65+ | 30 | 13.57% | 807 | 10.96% | 37,817 | 12.00% |
85+ | 2 | 0.90% | 62 | 0.84% | 3,155 | 1.00% |
Asian Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 2,051 | 86.50% | 29,800 | 85.03% | 2,756,235 | 84.03% |
21+ | 1,979 | 83.47% | 28,551 | 81.47% | 2,639,905 | 80.48% |
65+ | 587 | 24.76% | 7,303 | 20.84% | 612,643 | 18.68% |
85+ | 72 | 3.04% | 799 | 2.28% | 73,838 | 2.25% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 38 | 62.30% | 601 | 76.85% | 60,572 | 78.14% |
21+ | 38 | 62.30% | 567 | 72.51% | 56,948 | 73.46% |
65+ | 11 | 18.03% | 96 | 12.28% | 9,466 | 12.21% |
85+ | 3 | 4.92% | 13 | 1.66% | 830 | 1.07% |
Some Other Race Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 2,305 | 77.90% | 66,004 | 73.87% | 3,192,093 | 74.25% |
21+ | 2,168 | 73.27% | 61,432 | 68.75% | 2,973,540 | 69.16% |
65+ | 311 | 10.51% | 8,275 | 9.26% | 400,950 | 9.33% |
85+ | 39 | 1.32% | 861 | 0.96% | 40,131 | 0.93% |
2+ Races Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 2,861 | 71.83% | 55,921 | 72.90% | 2,204,272 | 72.25% |
21+ | 2,652 | 66.58% | 51,968 | 67.75% | 2,052,479 | 67.28% |
65+ | 527 | 13.23% | 9,782 | 12.75% | 383,463 | 12.57% |
85+ | 66 | 1.66% | 1,150 | 1.50% | 41,047 | 1.35% |
Hispanic/Latino Male Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 5,218 | 70.82% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 4,827 | 65.51% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 664 | 9.01% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 70 | 0.95% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93010 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 5,782 | 75.02% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 5,413 | 70.23% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 915 | 11.87% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 130 | 1.69% | 2,396 | 1.26% | 92,555 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.