Skip to main content

Sex Data for Zip Code: 93010

Jump to:

Population by Sex
Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
Male 22,278 48.81% 407,872 49.07% 19,351,680 49.40%
Female 23,360 51.19% 423,356 50.93% 19,821,192 50.60%
Hispanic/Latino Population by Sex
Hispanic/Latino Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
Male 7,368 48.88% 186,373 49.42% 8,045,036 49.72%
Female 7,707 51.12% 190,740 50.58% 8,135,108 50.28%
White Population by Sex
White Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of White Population Persons % of White Population Persons % of White Population
Male 12,507 48.77% 198,874 49.00% 7,597,403 49.73%
Female 13,136 51.23% 207,008 51.00% 7,681,110 50.27%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 709 53.23% 8,391 54.16% 1,097,750 49.56%
Female 623 46.77% 7,102 45.84% 1,117,288 50.44%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 212 48.96% 7,556 50.65% 327,687 50.98%
Female 221 51.04% 7,363 49.35% 315,078 49.02%
Asian Population by Sex
Asian Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 2,009 45.87% 29,438 45.65% 2,961,570 47.45%
Female 2,371 54.13% 35,045 54.35% 3,280,053 52.55%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 56 47.86% 954 54.95% 79,723 50.70%
Female 61 52.14% 782 45.05% 77,522 49.30%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 2,804 48.66% 89,317 49.99% 4,362,674 50.37%
Female 2,959 51.34% 89,351 50.01% 4,299,281 49.63%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 93010 County: Ventura State: California
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 3,987 50.03% 73,342 48.88% 2,924,873 48.95%
Female 3,983 49.97% 76,705 51.12% 3,050,860 51.05%
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 93010 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,209 5.43% 21,762 5.34% 1,060,768 5.48%
5 - 9 1,290 5.79% 22,732 5.57% 1,113,015 5.75%
10 - 14 1,290 5.79% 26,278 6.44% 1,238,303 6.40%
15 - 17 830 3.73% 17,427 4.27% 786,712 4.07%
18 - 20 860 3.86% 18,181 4.46% 858,889 4.44%
21 - 24 1,144 5.14% 23,383 5.73% 1,089,771 5.63%
25 - 34 2,909 13.06% 53,863 13.21% 2,831,281 14.63%
35 - 44 2,890 12.97% 52,010 12.75% 2,723,398 14.07%
45 - 54 2,505 11.24% 49,636 12.17% 2,387,124 12.34%
55 - 64 2,844 12.77% 53,068 13.01% 2,323,779 12.01%
65 - 74 2,495 11.20% 41,871 10.27% 1,795,630 9.28%
75 - 84 1,493 6.70% 20,950 5.14% 872,877 4.51%
85+ 519 2.33% 6,711 1.65% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 18,489 82.99% 337,100 82.65% 15,939,594 82.37%
16+ 18,214 81.76% 331,300 81.23% 15,677,779 81.02%
Under 18 4,619 20.73% 88,199 21.62% 4,198,798 21.70%
18+ 17,659 79.27% 319,673 78.38% 15,152,882 78.30%
21+ 16,799 75.41% 301,492 73.92% 14,293,993 73.86%
25+ 15,655 70.27% 278,109 68.19% 13,204,222 68.23%
65+ 4,507 20.23% 69,532 17.05% 2,938,640 15.19%
85+ 519 2.33% 6,711 1.65% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 93010 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,127 4.82% 20,867 4.93% 1,016,586 5.13%
5 - 9 1,153 4.94% 21,856 5.16% 1,068,454 5.39%
10 - 14 1,212 5.19% 25,439 6.01% 1,182,972 5.97%
15 - 17 808 3.46% 16,812 3.97% 749,056 3.78%
18 - 20 832 3.56% 17,655 4.17% 822,350 4.15%
21 - 24 1,143 4.89% 22,195 5.24% 1,019,643 5.14%
25 - 34 2,808 12.02% 51,449 12.15% 2,702,546 13.63%
35 - 44 2,827 12.10% 52,611 12.43% 2,713,686 13.69%
45 - 54 2,714 11.62% 52,734 12.46% 2,477,243 12.50%
55 - 64 3,073 13.15% 56,746 13.40% 2,452,753 12.37%
65 - 74 2,852 12.21% 47,410 11.20% 2,038,674 10.29%
75 - 84 1,956 8.37% 26,574 6.28% 1,122,207 5.66%
85+ 855 3.66% 11,008 2.60% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 19,868 85.05% 355,194 83.90% 16,553,180 83.51%
16+ 19,597 83.89% 349,607 82.58% 16,303,853 82.25%
Under 18 4,300 18.41% 84,974 20.07% 4,017,068 20.27%
18+ 19,060 81.59% 338,382 79.93% 15,804,124 79.73%
21+ 18,228 78.03% 320,727 75.76% 14,981,774 75.58%
25+ 17,085 73.14% 298,532 70.52% 13,962,131 70.44%
65+ 5,663 24.24% 84,992 20.08% 3,615,903 18.24%
85+ 855 3.66% 11,008 2.60% 455,022 2.30%
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Years Years Years
All 40.6 38.9 37.6
White 47.4 46.4 43.7
Black/African American 32.8 36.7 37.1
American Indian/Alaskan Native 40.6 33.9 35.1
Asian 42.0 42.7 39.3
Native Hawaiian/Pacific Islander 36.3 35.8 34.7
Some Other Race 33.3 31.9 32.0
2+ Races 28.9 30.9 30.8
Hispanic/Latino 30.6 31.1 31.1
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Years Years Years
All 44.2 41.7 40.0
White 51.1 49.6 46.4
Black/African American 34.5 38.7 39.8
American Indian/Alaskan Native 35.2 34.0 36.2
Asian 47.1 46.2 42.7
Native Hawaiian/Pacific Islander 39.1 38.1 36.7
Some Other Race 34.7 32.9 33.2
2+ Races 33.8 34.0 33.5
Hispanic/Latino 33.8 32.8 32.9
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Years Years Years
All 41.5 39.9 38.9
White 46.1 44.8 43.6
Black/African American 34.9 39.0 38.5
American Indian/Alaskan Native 39.1 35.5 36.2
Asian 42.2 41.9 40.1
Native Hawaiian/Pacific Islander 37.4 38.4 36.3
Some Other Race 34.7 33.6 33.6
2+ Races 32.7 33.9 33.6
Hispanic/Latino 33.0 33.4 33.3
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity Zip Code: 93010 County: Ventura State: California
Years Years Years
All 44.1 41.9 40.9
White 48.4 47.0 45.6
Black/African American 36.8 40.4 40.7
American Indian/Alaskan Native 35.9 35.7 37.1
Asian 46.3 44.9 42.8
Native Hawaiian/Pacific Islander 36.1 38.2 37.7
Some Other Race 36.5 34.6 34.8
2+ Races 36.3 36.2 35.7
Hispanic/Latino 36.1 35.0 35.0
White Male Population by Age
White Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 10,450 83.55% 165,191 83.06% 6,309,882 83.05%
21+ 10,055 80.39% 157,770 79.33% 6,026,517 79.32%
65+ 3,352 26.80% 47,964 24.12% 1,671,772 22.00%
85+ 408 3.26% 4,924 2.48% 168,470 2.22%
White Female Population by Age
White Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 11,176 85.08% 174,834 84.46% 6,452,743 84.01%
21+ 10,801 82.22% 167,739 81.03% 6,182,033 80.48%
65+ 4,103 31.23% 57,509 27.78% 1,979,178 25.77%
85+ 665 5.06% 7,979 3.85% 275,401 3.59%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 512 72.21% 6,839 81.50% 868,090 79.08%
21+ 485 68.41% 6,399 76.26% 819,329 74.64%
65+ 69 9.73% 1,189 14.17% 148,504 13.53%
85+ 11 1.55% 100 1.19% 10,555 0.96%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 458 73.52% 5,666 79.78% 896,656 80.25%
21+ 436 69.98% 5,326 74.99% 850,659 76.14%
65+ 96 15.41% 1,220 17.18% 192,386 17.22%
85+ 13 2.09% 144 2.03% 20,620 1.85%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 172 81.13% 5,718 75.67% 250,587 76.47%
21+ 167 78.77% 5,338 70.65% 234,630 71.60%
65+ 20 9.43% 717 9.49% 32,800 10.01%
85+ 0 0.00% 46 0.61% 1,961 0.60%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 158 71.49% 5,495 74.63% 241,121 76.53%
21+ 150 67.87% 5,139 69.79% 226,409 71.86%
65+ 30 13.57% 807 10.96% 37,817 12.00%
85+ 2 0.90% 62 0.84% 3,155 1.00%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 1,645 81.88% 24,091 81.84% 2,408,907 81.34%
21+ 1,571 78.20% 22,876 77.71% 2,289,141 77.29%
65+ 396 19.71% 5,151 17.50% 462,749 15.63%
85+ 36 1.79% 440 1.49% 42,536 1.44%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 2,051 86.50% 29,800 85.03% 2,756,235 84.03%
21+ 1,979 83.47% 28,551 81.47% 2,639,905 80.48%
65+ 587 24.76% 7,303 20.84% 612,643 18.68%
85+ 72 3.04% 799 2.28% 73,838 2.25%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 40 71.43% 773 81.03% 61,518 77.16%
21+ 37 66.07% 719 75.37% 57,383 71.98%
65+ 10 17.86% 114 11.95% 8,248 10.35%
85+ 0 0.00% 15 1.57% 512 0.64%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 38 62.30% 601 76.85% 60,572 78.14%
21+ 38 62.30% 567 72.51% 56,948 73.46%
65+ 11 18.03% 96 12.28% 9,466 12.21%
85+ 3 4.92% 13 1.66% 830 1.07%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 2,107 75.14% 65,372 73.19% 3,208,812 73.55%
21+ 1,981 70.65% 60,763 68.03% 2,979,135 68.29%
65+ 268 9.56% 6,937 7.77% 323,596 7.42%
85+ 23 0.82% 536 0.60% 23,069 0.53%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 2,305 77.90% 66,004 73.87% 3,192,093 74.25%
21+ 2,168 73.27% 61,432 68.75% 2,973,540 69.16%
65+ 311 10.51% 8,275 9.26% 400,950 9.33%
85+ 39 1.32% 861 0.96% 40,131 0.93%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 2,729 68.45% 51,730 70.53% 2,045,331 69.93%
21+ 2,498 62.65% 47,640 64.96% 1,888,326 64.56%
65+ 391 9.81% 7,460 10.17% 290,971 9.95%
85+ 39 0.98% 650 0.89% 23,030 0.79%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 2,861 71.83% 55,921 72.90% 2,204,272 72.25%
21+ 2,652 66.58% 51,968 67.75% 2,052,479 67.28%
65+ 527 13.23% 9,782 12.75% 383,463 12.57%
85+ 66 1.66% 1,150 1.50% 41,047 1.35%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 5,218 70.82% 133,589 71.68% 5,794,197 72.02%
21+ 4,827 65.51% 123,368 66.19% 5,351,432 66.52%
65+ 664 9.01% 16,067 8.62% 664,263 8.26%
85+ 70 0.95% 1,401 0.75% 52,566 0.65%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 93010 County: Ventura State: California
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 5,782 75.02% 139,549 73.16% 5,969,924 73.38%
21+ 5,413 70.23% 129,557 67.92% 5,546,337 68.18%
65+ 915 11.87% 20,247 10.61% 856,477 10.53%
85+ 130 1.69% 2,396 1.26% 92,555 1.14%
  • Download JPEG
  • Download PDF
Male Population Age 15+ by Marital Status Zip Code: 93010 County: Ventura State: California
Persons % of Male Population Age 15+ Persons % of Male Population Age 15+ Persons % of Male Population Age 15+
Never Married 6,622 35.82% 128,865 38.23% 6,566,982 41.20%
Married, Spouse present 9,570 51.76% 159,052 47.18% 6,997,156 43.90%
Married, Spouse absent 616 3.33% 16,235 4.82% 883,330 5.54%
Divorced 1,308 7.07% 25,462 7.55% 1,163,634 7.30%
Widowed 373 2.02% 7,486 2.22% 328,492 2.06%
  • Download JPEG
  • Download PDF
Female Population Age 15+ by Marital Status Zip Code: 93010 County: Ventura State: California
Persons % of Female Population Age 15+ Persons % of Female Population Age 15+ Persons % of Female Population Age 15+
Never Married 5,220 26.27% 113,104 31.84% 5,744,239 34.70%
Married, Spouse present 9,811 49.38% 156,588 44.09% 6,888,233 41.61%
Married, Spouse absent 740 3.72% 15,173 4.27% 939,818 5.68%
Divorced 2,307 11.61% 41,774 11.76% 1,760,621 10.64%
Widowed 1,790 9.01% 28,555 8.04% 1,220,269 7.37%

Male Population Age 25+: Less Than High School Graduation

Zip Code: 93010

1,085
Persons
(6.93% of Male Population: Age 25+)

County: Ventura
44,588 Persons (16.03% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 93010

1,005
Persons
(5.88% of Female Population: Age 25+)

County: Ventura
41,010 Persons (13.74% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 93010 County: Ventura State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 587 3.75% 25,585 9.20% 1,145,499 8.68%
Some High School, No Diploma 498 3.18% 19,003 6.83% 986,512 7.47%
High School Grad 2,900 18.52% 58,253 20.95% 2,874,318 21.77%
Some College, No Degree 3,659 23.37% 56,009 20.14% 2,625,891 19.89%
Associate Degree 1,470 9.39% 25,114 9.03% 944,458 7.15%
Bachelor's Degree 3,696 23.61% 57,555 20.70% 2,822,838 21.38%
Master's Degree 1,819 11.62% 23,260 8.36% 1,164,724 8.82%
Professional Degree 548 3.50% 7,611 2.74% 355,877 2.70%
Doctorate Degree 478 3.05% 5,719 2.06% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 93010 County: Ventura State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 396 2.32% 25,537 8.55% 1,256,084 9.00%
Some High School, No Diploma 609 3.56% 15,473 5.18% 884,475 6.33%
High School Grad 3,278 19.19% 56,670 18.98% 2,747,578 19.68%
Some College, No Degree 4,093 23.96% 62,361 20.89% 2,808,933 20.12%
Associate Degree 2,018 11.81% 33,655 11.27% 1,202,867 8.62%
Bachelor's Degree 3,958 23.17% 65,849 22.06% 3,142,605 22.51%
Master's Degree 2,078 12.16% 28,267 9.47% 1,372,522 9.83%
Professional Degree 336 1.97% 6,419 2.15% 334,870 2.40%
Doctorate Degree 319 1.87% 4,301 1.44% 212,197 1.52%
  • Download JPEG
  • Download PDF
Hispanic/Latino Male Population Age 25+ by Educational Attainment Zip Code: 93010 County: Ventura State: California
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 600 13.89% 38,633 34.92% 1,614,665 33.62%
High School Graduate 1,218 28.19% 29,729 26.87% 1,370,478 28.54%
Some College or Assoc. Degree 1,331 30.81% 27,796 25.13% 1,157,699 24.11%
Bachelor's Degree or Higher 1,171 27.11% 14,465 13.08% 659,239 13.73%
  • Download JPEG
  • Download PDF
Hispanic/Latino Female Population Age 25+ by Educational Attainment Zip Code: 93010 County: Ventura State: California
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 739 15.18% 35,743 30.49% 1,582,246 31.47%
High School Grad 1,117 22.94% 28,688 24.47% 1,269,911 25.26%
Some College or Assoc. Degree 1,814 37.26% 33,396 28.49% 1,330,088 26.45%
Bachelor's Degree or Higher 1,199 24.63% 19,404 16.55% 845,847 16.82%
  • Download JPEG
  • Download PDF
Population 16+: Unemployed by Sex Zip Code: 93010 County: Ventura State: California
Value Value Value
Male 6.35% 6.19% 7.06%
Female 6.77% 6.60% 7.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.