Skip to main content

Population Data for Zip Code: 93030

Jump to:

Population

Zip Code: 93030

57,745
Persons

County: Ventura
831,228 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 93030

-1.70%

County: Ventura
-1.49%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
White 12,615 21.85% 405,882 48.83% 15,278,513 39.00%
Black/African American 1,488 2.58% 15,493 1.86% 2,215,038 5.65%
American Indian/Alaskan Native 2,206 3.82% 14,919 1.79% 642,765 1.64%
Asian 4,322 7.48% 64,483 7.76% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 145 0.25% 1,736 0.21% 157,245 0.40%
Some Other Race 24,156 41.83% 178,668 21.49% 8,661,955 22.11%
2+ Races 12,813 22.19% 150,047 18.05% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 45,971 79.61% 377,113 45.37% 16,180,144 41.30%
Non-Hispanic/Latino 11,774 20.39% 454,115 54.63% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 3,493 6.05% 42,629 5.13% 2,077,354 5.30%
5-9 3,829 6.63% 44,588 5.36% 2,181,469 5.57%
10-14 4,369 7.57% 51,717 6.22% 2,421,275 6.18%
15-17 2,887 5.00% 34,239 4.12% 1,535,768 3.92%
18-20 2,905 5.03% 35,836 4.31% 1,681,239 4.29%
21-24 3,797 6.58% 45,578 5.48% 2,109,414 5.38%
25-34 8,511 14.74% 105,312 12.67% 5,533,827 14.13%
35-44 7,889 13.66% 104,621 12.59% 5,437,084 13.88%
45-54 6,853 11.87% 102,370 12.32% 4,864,367 12.42%
55-64 6,099 10.56% 109,814 13.21% 4,776,532 12.19%
65-74 4,438 7.69% 89,281 10.74% 3,834,304 9.79%
75-84 1,931 3.34% 47,524 5.72% 1,995,084 5.09%
85+ 744 1.29% 17,719 2.13% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
15+ 46,054 79.75% 692,294 83.29% 32,492,774 82.95%
16+ 45,095 78.09% 680,907 81.92% 31,981,632 81.64%
Under 18 14,578 25.25% 173,173 20.83% 8,215,866 20.97%
18+ 43,167 74.75% 658,055 79.17% 30,957,006 79.03%
21+ 40,262 69.72% 622,219 74.86% 29,275,767 74.73%
25+ 36,465 63.15% 576,641 69.37% 27,166,353 69.35%
65+ 7,113 12.32% 154,524 18.59% 6,554,543 16.73%
85+ 744 1.29% 17,719 2.13% 725,155 1.85%

Median Age

Zip Code: 93030

33.9
Years

County: Ventura
40.3 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
Male 28,884 50.02% 407,872 49.07% 19,351,680 49.40%
Female 28,861 49.98% 423,356 50.93% 19,821,192 50.60%
Population by Ancestry
Population by Ancestry Zip Code: 93030 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
Arab 15 0.03% 3,831 0.46% 298,705 0.76%
Czech 177 0.31% 2,047 0.25% 62,950 0.16%
Danish 19 0.03% 3,743 0.45% 122,995 0.31%
Dutch 84 0.15% 6,577 0.79% 232,473 0.59%
English 1,273 2.20% 53,758 6.47% 2,028,436 5.18%
French (except Basque) 284 0.49% 13,090 1.57% 476,489 1.22%
French Canadian 16 0.03% 2,023 0.24% 75,719 0.19%
German 1,505 2.61% 60,165 7.24% 2,365,948 6.04%
Greek 77 0.13% 2,941 0.35% 103,152 0.26%
Hungarian 41 0.07% 2,909 0.35% 83,192 0.21%
Irish 1,295 2.24% 53,288 6.41% 1,976,483 5.05%
Italian 430 0.74% 30,007 3.61% 1,165,570 2.98%
Lithuanian 0 0.00% 1,443 0.17% 37,339 0.10%
Norwegian 209 0.36% 8,132 0.98% 278,750 0.71%
Polish 154 0.27% 11,766 1.42% 375,382 0.96%
Portuguese 100 0.17% 2,653 0.32% 273,040 0.70%
Russian 291 0.50% 7,770 0.93% 303,027 0.77%
Scotch-Irish 101 0.17% 4,691 0.56% 158,865 0.41%
Scottish 232 0.40% 10,403 1.25% 384,226 0.98%
Slovak 0 0.00% 511 0.06% 19,336 0.05%
Subsaharan African 19 0.03% 1,668 0.20% 259,322 0.66%
Swedish 279 0.48% 7,669 0.92% 282,214 0.72%
Swiss 38 0.07% 1,636 0.20% 75,851 0.19%
Ukrainian 38 0.07% 1,967 0.24% 97,780 0.25%
United States or American 3,378 5.85% 34,391 4.14% 948,336 2.42%
Welsh 0 0.00% 3,461 0.42% 118,792 0.30%
West Indian (exc Hisp groups) 64 0.11% 1,426 0.17% 82,723 0.21%
Other 40,585 70.28% 393,849 47.38% 20,296,351 51.81%
Unclassified 7,041 12.19% 103,413 12.44% 6,189,426 15.80%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 93030 County: Ventura State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 17,603 32.45% 490,109 62.15% 20,970,802 56.53%
Speak Spanish 33,664 62.05% 234,909 29.79% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 1,876 3.46% 30,133 3.82% 3,483,620 9.39%
Speak Indo-European Lang 490 0.90% 24,771 3.14% 1,736,175 4.68%
Speak Other Lang 619 1.14% 8,677 1.10% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 93030 County: Ventura State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 19,508 42.36% 241,969 34.95% 12,311,221 37.89%
Married, Spouse present 17,885 38.83% 315,640 45.59% 13,885,389 42.73%
Married, Spouse absent 3,120 6.77% 31,408 4.54% 1,823,148 5.61%
Divorced 3,666 7.96% 67,236 9.71% 2,924,255 9.00%
Widowed 1,875 4.07% 36,041 5.21% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.