2024 Demographics
Education Data for Zip Code: 93030
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 93030
10,926
Persons
(29.96% of Population: Age 25+)
(29.96% of Population: Age 25+)
County: Ventura
85,598 Persons
(14.84% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93030
5,710
Persons
(31.88% of Male Population: Age 25+)
(31.88% of Male Population: Age 25+)
County: Ventura
44,588 Persons
(16.03% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93030
5,216
Persons
(28.11% of Female Population: Age 25+)
(28.11% of Female Population: Age 25+)
County: Ventura
41,010 Persons
(13.74% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 7,715 | 21.16% | 51,122 | 8.87% | 2,401,583 | 8.84% |
Some High School, No Diploma | 3,211 | 8.81% | 34,476 | 5.98% | 1,870,987 | 6.89% |
High School Grad | 9,586 | 26.29% | 114,923 | 19.93% | 5,621,896 | 20.69% |
Some College, No Degree | 6,720 | 18.43% | 118,370 | 20.53% | 5,434,824 | 20.01% |
Associate Degree | 2,631 | 7.22% | 58,769 | 10.19% | 2,147,325 | 7.90% |
Bachelor's Degree | 4,789 | 13.13% | 123,404 | 21.40% | 5,965,443 | 21.96% |
Master's Degree | 1,443 | 3.96% | 51,527 | 8.94% | 2,537,246 | 9.34% |
Professional Degree | 239 | 0.66% | 14,030 | 2.43% | 690,747 | 2.54% |
Doctorate Degree | 131 | 0.36% | 10,020 | 1.74% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,766 | 21.03% | 25,585 | 9.20% | 1,145,499 | 8.68% |
Some High School, No Diploma | 1,944 | 10.85% | 19,003 | 6.83% | 986,512 | 7.47% |
High School Grad | 4,889 | 27.30% | 58,253 | 20.95% | 2,874,318 | 21.77% |
Some College, No Degree | 3,533 | 19.73% | 56,009 | 20.14% | 2,625,891 | 19.89% |
Associate Degree | 1,065 | 5.95% | 25,114 | 9.03% | 944,458 | 7.15% |
Bachelor's Degree | 1,795 | 10.02% | 57,555 | 20.70% | 2,822,838 | 21.38% |
Master's Degree | 720 | 4.02% | 23,260 | 8.36% | 1,164,724 | 8.82% |
Professional Degree | 138 | 0.77% | 7,611 | 2.74% | 355,877 | 2.70% |
Doctorate Degree | 59 | 0.33% | 5,719 | 2.06% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,949 | 21.28% | 25,537 | 8.55% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,267 | 6.83% | 15,473 | 5.18% | 884,475 | 6.33% |
High School Grad | 4,697 | 25.31% | 56,670 | 18.98% | 2,747,578 | 19.68% |
Some College, No Degree | 3,187 | 17.18% | 62,361 | 20.89% | 2,808,933 | 20.12% |
Associate Degree | 1,566 | 8.44% | 33,655 | 11.27% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,994 | 16.13% | 65,849 | 22.06% | 3,142,605 | 22.51% |
Master's Degree | 723 | 3.90% | 28,267 | 9.47% | 1,372,522 | 9.83% |
Professional Degree | 101 | 0.54% | 6,419 | 2.15% | 334,870 | 2.40% |
Doctorate Degree | 72 | 0.39% | 4,301 | 1.44% | 212,197 | 1.52% |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 10,158 | 37.00% | 74,376 | 32.64% | 3,196,911 | 32.52% |
High School Grad | 8,228 | 29.97% | 58,417 | 25.64% | 2,640,389 | 26.86% |
Some College or Associate's Degree | 5,992 | 21.82% | 61,192 | 26.86% | 2,487,787 | 25.31% |
Bachelor's Degree or Higher | 3,077 | 11.21% | 33,869 | 14.86% | 1,505,086 | 15.31% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 5,456 | 40.36% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 3,969 | 29.36% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 2,873 | 21.25% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 1,220 | 9.03% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 4,702 | 33.74% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 4,259 | 30.56% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 3,119 | 22.38% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 1,857 | 13.32% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.