2024 Demographics
Ethnicity Data for Zip Code: 93030
Jump to:
Population by Ethnicity | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 45,971 | 79.61% | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 11,774 | 20.39% | 454,115 | 54.63% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 22,940 | 49.90% | 186,373 | 49.42% | 8,045,036 | 49.72% |
Female | 23,031 | 50.10% | 190,740 | 50.58% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 7,680 | 16.71% | 70,023 | 18.57% | 2,691,205 | 16.63% |
Black/African American | 211 | 0.46% | 1,678 | 0.44% | 122,704 | 0.76% |
American Indian/Alaskan Native | 2,092 | 4.55% | 12,960 | 3.44% | 492,583 | 3.04% |
Asian | 116 | 0.25% | 1,725 | 0.46% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 29 | 0.06% | 318 | 0.08% | 19,871 | 0.12% |
Some Other Race | 23,971 | 52.14% | 174,457 | 46.26% | 8,448,517 | 52.22% |
2+ Races | 11,872 | 25.82% | 115,952 | 30.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 4,935 | 41.91% | 335,859 | 73.96% | 12,587,308 | 54.74% |
Black/African American | 1,277 | 10.85% | 13,815 | 3.04% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 114 | 0.97% | 1,959 | 0.43% | 150,182 | 0.65% |
Asian | 4,206 | 35.72% | 62,758 | 13.82% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 116 | 0.99% | 1,418 | 0.31% | 137,374 | 0.60% |
Some Other Race | 185 | 1.57% | 4,211 | 0.93% | 213,438 | 0.93% |
2+ Races | 941 | 7.99% | 34,095 | 7.51% | 1,681,666 | 7.31% |
Hispanic/Latino Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 16,403 | 71.50% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 15,135 | 65.98% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 1,929 | 8.41% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 166 | 0.72% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 16,615 | 72.14% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 15,423 | 66.97% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 2,452 | 10.65% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 262 | 1.14% | 2,396 | 1.26% | 92,555 | 1.14% |
Hispanic Population by Specific Origin | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Hispanic/Latino Population: Cuban | 2 | 0.00% | 2,227 | 0.59% | 104,928 | 0.65% |
Hispanic/Latino Population: Mexican | 43,132 | 93.82% | 331,118 | 87.80% | 13,147,224 | 81.26% |
Hispanic/Latino Population: Puerto Rican | 265 | 0.58% | 3,460 | 0.92% | 232,050 | 1.43% |
Hispanic/Latino Population: Other | 2,572 | 5.59% | 40,308 | 10.69% | 2,695,942 | 16.66% |
Median Household Income by Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $88,242 | $103,111 | $92,605 |
Hispanic/Latino | $81,486 | $86,240 | $75,515 |
Non-Hispanic/Latino | $107,731 | $114,322 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $109,926 | $138,146 | $134,700 |
Hispanic/Latino | $103,556 | $93,806 | $86,856 |
Non-Hispanic/Latino | $126,810 | $160,589 | $157,094 |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 10,158 | 37.00% | 74,376 | 32.64% | 3,196,911 | 32.52% |
High School Grad | 8,228 | 29.97% | 58,417 | 25.64% | 2,640,389 | 26.86% |
Some College or Associate's Degree | 5,992 | 21.82% | 61,192 | 26.86% | 2,487,787 | 25.31% |
Bachelor's Degree or Higher | 3,077 | 11.21% | 33,869 | 14.86% | 1,505,086 | 15.31% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 5,456 | 40.36% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 3,969 | 29.36% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 2,873 | 21.25% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 1,220 | 9.03% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 4,702 | 33.74% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 4,259 | 30.56% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 3,119 | 22.38% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 1,857 | 13.32% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.