2024 Demographics
Age Data for Zip Code: 93030
Jump to:
Population by Age Group | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,493 | 6.05% | 42,629 | 5.13% | 2,077,354 | 5.30% |
5-9 | 3,829 | 6.63% | 44,588 | 5.36% | 2,181,469 | 5.57% |
10-14 | 4,369 | 7.57% | 51,717 | 6.22% | 2,421,275 | 6.18% |
15-17 | 2,887 | 5.00% | 34,239 | 4.12% | 1,535,768 | 3.92% |
18-20 | 2,905 | 5.03% | 35,836 | 4.31% | 1,681,239 | 4.29% |
21-24 | 3,797 | 6.58% | 45,578 | 5.48% | 2,109,414 | 5.38% |
25-34 | 8,511 | 14.74% | 105,312 | 12.67% | 5,533,827 | 14.13% |
35-44 | 7,889 | 13.66% | 104,621 | 12.59% | 5,437,084 | 13.88% |
45-54 | 6,853 | 11.87% | 102,370 | 12.32% | 4,864,367 | 12.42% |
55-64 | 6,099 | 10.56% | 109,814 | 13.21% | 4,776,532 | 12.19% |
65-74 | 4,438 | 7.69% | 89,281 | 10.74% | 3,834,304 | 9.79% |
75-84 | 1,931 | 3.34% | 47,524 | 5.72% | 1,995,084 | 5.09% |
85+ | 744 | 1.29% | 17,719 | 2.13% | 725,155 | 1.85% |
Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
15+ | 46,054 | 79.75% | 692,294 | 83.29% | 32,492,774 | 82.95% |
16+ | 45,095 | 78.09% | 680,907 | 81.92% | 31,981,632 | 81.64% |
Under 18 | 14,578 | 25.25% | 173,173 | 20.83% | 8,215,866 | 20.97% |
18+ | 43,167 | 74.75% | 658,055 | 79.17% | 30,957,006 | 79.03% |
21+ | 40,262 | 69.72% | 622,219 | 74.86% | 29,275,767 | 74.73% |
25+ | 36,465 | 63.15% | 576,641 | 69.37% | 27,166,353 | 69.35% |
65+ | 7,113 | 12.32% | 154,524 | 18.59% | 6,554,543 | 16.73% |
85+ | 744 | 1.29% | 17,719 | 2.13% | 725,155 | 1.85% |
Median Age by Race | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 33.9 | 40.3 | 38.8 |
White | 37.1 | 48.0 | 45.0 |
Black/African American | 37.7 | 37.6 | 38.4 |
American Indian/Alaskan Native | 30.2 | 34.0 | 35.6 |
Asian | 45.5 | 44.7 | 41.1 |
Native Hawaiian/Pacific Islander | 40.0 | 36.8 | 35.7 |
Some Other Race | 31.5 | 32.4 | 32.6 |
2+ Races | 33.3 | 32.4 | 32.2 |
Male Median Age by Race/Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 33.0 | 38.9 | 37.6 |
White | 35.7 | 46.4 | 43.7 |
Black/African American | 34.2 | 36.7 | 37.1 |
American Indian/Alaskan Native | 29.9 | 33.9 | 35.1 |
Asian | 41.7 | 42.7 | 39.3 |
Native Hawaiian/Pacific Islander | 44.7 | 35.8 | 34.7 |
Some Other Race | 31.2 | 31.9 | 32.0 |
2+ Races | 32.1 | 30.9 | 30.8 |
Hispanic/Latino | 30.8 | 31.1 | 31.1 |
Female Median Age by Race/Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 34.9 | 41.7 | 40.0 |
White | 38.5 | 49.6 | 46.4 |
Black/African American | 42.3 | 38.7 | 39.8 |
American Indian/Alaskan Native | 30.6 | 34.0 | 36.2 |
Asian | 48.1 | 46.2 | 42.7 |
Native Hawaiian/Pacific Islander | 35.6 | 38.1 | 36.7 |
Some Other Race | 31.7 | 32.9 | 33.2 |
2+ Races | 34.5 | 34.0 | 33.5 |
Hispanic/Latino | 32.0 | 32.8 | 32.9 |
Average Age by Race | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
White | 39.4 | 46.0 | 44.6 |
Black/African American | 40.4 | 39.6 | 39.6 |
American Indian/Alaskan Native | 32.5 | 35.6 | 36.6 |
Asian | 43.7 | 43.5 | 41.6 |
Native Hawaiian/Pacific Islander | 38.7 | 38.3 | 37.0 |
Some Other Race | 33.6 | 34.1 | 34.2 |
2+ Races | 35.4 | 35.1 | 34.7 |
Male Average Age by Race/Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 35.3 | 39.9 | 38.9 |
White | 38.3 | 44.8 | 43.6 |
Black/African American | 38.2 | 39.0 | 38.5 |
American Indian/Alaskan Native | 32.4 | 35.5 | 36.2 |
Asian | 41.6 | 41.9 | 40.1 |
Native Hawaiian/Pacific Islander | 44.0 | 38.4 | 36.3 |
Some Other Race | 33.2 | 33.6 | 33.6 |
2+ Races | 34.6 | 33.9 | 33.6 |
Hispanic/Latino | 33.2 | 33.4 | 33.3 |
Female Average Age by Race/Ethnicity | Zip Code: 93030 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 37.1 | 41.9 | 40.9 |
White | 40.6 | 47.0 | 45.6 |
Black/African American | 42.8 | 40.4 | 40.7 |
American Indian/Alaskan Native | 32.7 | 35.7 | 37.1 |
Asian | 45.7 | 44.9 | 42.8 |
Native Hawaiian/Pacific Islander | 32.1 | 38.2 | 37.7 |
Some Other Race | 34.0 | 34.6 | 34.8 |
2+ Races | 36.3 | 36.2 | 35.7 |
Hispanic/Latino | 34.5 | 35.0 | 35.0 |
Male Population by Age Group | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,780 | 6.16% | 21,762 | 5.34% | 1,060,768 | 5.48% |
5 - 9 | 1,946 | 6.74% | 22,732 | 5.57% | 1,113,015 | 5.75% |
10 - 14 | 2,186 | 7.57% | 26,278 | 6.44% | 1,238,303 | 6.40% |
15 - 17 | 1,489 | 5.16% | 17,427 | 4.27% | 786,712 | 4.07% |
18 - 20 | 1,524 | 5.28% | 18,181 | 4.46% | 858,889 | 4.44% |
21 - 24 | 2,050 | 7.10% | 23,383 | 5.73% | 1,089,771 | 5.63% |
25 - 34 | 4,348 | 15.05% | 53,863 | 13.21% | 2,831,281 | 14.63% |
35 - 44 | 3,967 | 13.73% | 52,010 | 12.75% | 2,723,398 | 14.07% |
45 - 54 | 3,397 | 11.76% | 49,636 | 12.17% | 2,387,124 | 12.34% |
55 - 64 | 3,064 | 10.61% | 53,068 | 13.01% | 2,323,779 | 12.01% |
65 - 74 | 2,039 | 7.06% | 41,871 | 10.27% | 1,795,630 | 9.28% |
75 - 84 | 826 | 2.86% | 20,950 | 5.14% | 872,877 | 4.51% |
85+ | 268 | 0.93% | 6,711 | 1.65% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
15+ | 22,972 | 79.53% | 337,100 | 82.65% | 15,939,594 | 82.37% |
16+ | 22,477 | 77.82% | 331,300 | 81.23% | 15,677,779 | 81.02% |
Under 18 | 7,401 | 25.62% | 88,199 | 21.62% | 4,198,798 | 21.70% |
18+ | 21,483 | 74.38% | 319,673 | 78.38% | 15,152,882 | 78.30% |
21+ | 19,959 | 69.10% | 301,492 | 73.92% | 14,293,993 | 73.86% |
25+ | 17,909 | 62.00% | 278,109 | 68.19% | 13,204,222 | 68.23% |
65+ | 3,133 | 10.85% | 69,532 | 17.05% | 2,938,640 | 15.19% |
85+ | 268 | 0.93% | 6,711 | 1.65% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,713 | 5.94% | 20,867 | 4.93% | 1,016,586 | 5.13% |
5 - 9 | 1,883 | 6.52% | 21,856 | 5.16% | 1,068,454 | 5.39% |
10 - 14 | 2,183 | 7.56% | 25,439 | 6.01% | 1,182,972 | 5.97% |
15 - 17 | 1,398 | 4.84% | 16,812 | 3.97% | 749,056 | 3.78% |
18 - 20 | 1,381 | 4.79% | 17,655 | 4.17% | 822,350 | 4.15% |
21 - 24 | 1,747 | 6.05% | 22,195 | 5.24% | 1,019,643 | 5.14% |
25 - 34 | 4,163 | 14.42% | 51,449 | 12.15% | 2,702,546 | 13.63% |
35 - 44 | 3,922 | 13.59% | 52,611 | 12.43% | 2,713,686 | 13.69% |
45 - 54 | 3,456 | 11.97% | 52,734 | 12.46% | 2,477,243 | 12.50% |
55 - 64 | 3,035 | 10.52% | 56,746 | 13.40% | 2,452,753 | 12.37% |
65 - 74 | 2,399 | 8.31% | 47,410 | 11.20% | 2,038,674 | 10.29% |
75 - 84 | 1,105 | 3.83% | 26,574 | 6.28% | 1,122,207 | 5.66% |
85+ | 476 | 1.65% | 11,008 | 2.60% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
15+ | 23,082 | 79.98% | 355,194 | 83.90% | 16,553,180 | 83.51% |
16+ | 22,618 | 78.37% | 349,607 | 82.58% | 16,303,853 | 82.25% |
Under 18 | 7,177 | 24.87% | 84,974 | 20.07% | 4,017,068 | 20.27% |
18+ | 21,684 | 75.13% | 338,382 | 79.93% | 15,804,124 | 79.73% |
21+ | 20,303 | 70.35% | 320,727 | 75.76% | 14,981,774 | 75.58% |
25+ | 18,556 | 64.29% | 298,532 | 70.52% | 13,962,131 | 70.44% |
65+ | 3,980 | 13.79% | 84,992 | 20.08% | 3,615,903 | 18.24% |
85+ | 476 | 1.65% | 11,008 | 2.60% | 455,022 | 2.30% |
White Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
18+ | 9,744 | 77.24% | 340,025 | 83.77% | 12,762,625 | 83.53% |
21+ | 9,161 | 72.62% | 325,509 | 80.20% | 12,208,550 | 79.91% |
65+ | 2,291 | 18.16% | 105,473 | 25.99% | 3,650,950 | 23.90% |
85+ | 286 | 2.27% | 12,903 | 3.18% | 443,871 | 2.91% |
Black/African American Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
18+ | 1,212 | 81.45% | 12,505 | 80.71% | 1,764,746 | 79.67% |
21+ | 1,144 | 76.88% | 11,725 | 75.68% | 1,669,988 | 75.39% |
65+ | 262 | 17.61% | 2,409 | 15.55% | 340,890 | 15.39% |
85+ | 21 | 1.41% | 244 | 1.57% | 31,175 | 1.41% |
American Indian and Alaska Native Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
18+ | 1,556 | 70.53% | 11,213 | 75.16% | 491,708 | 76.50% |
21+ | 1,437 | 65.14% | 10,477 | 70.23% | 461,039 | 71.73% |
65+ | 178 | 8.07% | 1,524 | 10.22% | 70,617 | 10.99% |
85+ | 12 | 0.54% | 108 | 0.72% | 5,116 | 0.80% |
Asian Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
18+ | 3,655 | 84.57% | 53,891 | 83.57% | 5,165,142 | 82.75% |
21+ | 3,480 | 80.52% | 51,427 | 79.75% | 4,929,046 | 78.97% |
65+ | 830 | 19.20% | 12,454 | 19.31% | 1,075,392 | 17.23% |
85+ | 79 | 1.83% | 1,239 | 1.92% | 116,374 | 1.86% |
Native Hawaiian/Pacific Islander Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
18+ | 118 | 81.38% | 1,374 | 79.15% | 122,090 | 77.64% |
21+ | 112 | 77.24% | 1,286 | 74.08% | 114,331 | 72.71% |
65+ | 13 | 8.97% | 210 | 12.10% | 17,714 | 11.27% |
85+ | 0 | 0.00% | 28 | 1.61% | 1,342 | 0.85% |
Some Other Race Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
18+ | 17,416 | 72.10% | 131,376 | 73.53% | 6,400,905 | 73.90% |
21+ | 16,162 | 66.91% | 122,195 | 68.39% | 5,952,675 | 68.72% |
65+ | 2,108 | 8.73% | 15,212 | 8.51% | 724,546 | 8.36% |
85+ | 209 | 0.87% | 1,397 | 0.78% | 63,200 | 0.73% |
2+ Races Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
18+ | 9,459 | 73.82% | 107,651 | 71.74% | 4,249,603 | 71.11% |
21+ | 8,769 | 68.44% | 99,608 | 66.38% | 3,940,805 | 65.95% |
65+ | 1,429 | 11.15% | 17,242 | 11.49% | 674,434 | 11.29% |
85+ | 137 | 1.07% | 1,800 | 1.20% | 64,077 | 1.07% |
White Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 4,803 | 76.43% | 165,191 | 83.06% | 6,309,882 | 83.05% |
21+ | 4,483 | 71.34% | 157,770 | 79.33% | 6,026,517 | 79.32% |
65+ | 1,011 | 16.09% | 47,964 | 24.12% | 1,671,772 | 22.00% |
85+ | 100 | 1.59% | 4,924 | 2.48% | 168,470 | 2.22% |
Black/African American Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 625 | 79.62% | 6,839 | 81.50% | 868,090 | 79.08% |
21+ | 587 | 74.78% | 6,399 | 76.26% | 819,329 | 74.64% |
65+ | 122 | 15.54% | 1,189 | 14.17% | 148,504 | 13.53% |
85+ | 6 | 0.76% | 100 | 1.19% | 10,555 | 0.96% |
American Indian/Alaska Native Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 828 | 70.71% | 5,718 | 75.67% | 250,587 | 76.47% |
21+ | 763 | 65.16% | 5,338 | 70.65% | 234,630 | 71.60% |
65+ | 96 | 8.20% | 717 | 9.49% | 32,800 | 10.01% |
85+ | 8 | 0.68% | 46 | 0.61% | 1,961 | 0.60% |
Asian Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 1,718 | 83.16% | 24,091 | 81.84% | 2,408,907 | 81.34% |
21+ | 1,626 | 78.70% | 22,876 | 77.71% | 2,289,141 | 77.29% |
65+ | 338 | 16.36% | 5,151 | 17.50% | 462,749 | 15.63% |
85+ | 22 | 1.06% | 440 | 1.49% | 42,536 | 1.44% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 75 | 92.59% | 773 | 81.03% | 61,518 | 77.16% |
21+ | 71 | 87.65% | 719 | 75.37% | 57,383 | 71.98% |
65+ | 9 | 11.11% | 114 | 11.95% | 8,248 | 10.35% |
85+ | 0 | 0.00% | 15 | 1.57% | 512 | 0.64% |
Some Other Race Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 8,677 | 71.97% | 65,372 | 73.19% | 3,208,812 | 73.55% |
21+ | 8,041 | 66.69% | 60,763 | 68.03% | 2,979,135 | 68.29% |
65+ | 927 | 7.69% | 6,937 | 7.77% | 323,596 | 7.42% |
85+ | 83 | 0.69% | 536 | 0.60% | 23,069 | 0.53% |
2+ Races Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 4,749 | 73.80% | 51,730 | 70.53% | 2,045,331 | 69.93% |
21+ | 4,381 | 68.08% | 47,640 | 64.96% | 1,888,326 | 64.56% |
65+ | 629 | 9.77% | 7,460 | 10.17% | 290,971 | 9.95% |
85+ | 50 | 0.78% | 650 | 0.89% | 23,030 | 0.79% |
White Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 4,941 | 78.04% | 174,834 | 84.46% | 6,452,743 | 84.01% |
21+ | 4,678 | 73.89% | 167,739 | 81.03% | 6,182,033 | 80.48% |
65+ | 1,280 | 20.22% | 57,509 | 27.78% | 1,979,178 | 25.77% |
85+ | 186 | 2.94% | 7,979 | 3.85% | 275,401 | 3.59% |
Black/African American Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 587 | 83.50% | 5,666 | 79.78% | 896,656 | 80.25% |
21+ | 557 | 79.23% | 5,326 | 74.99% | 850,659 | 76.14% |
65+ | 140 | 19.91% | 1,220 | 17.18% | 192,386 | 17.22% |
85+ | 15 | 2.13% | 144 | 2.03% | 20,620 | 1.85% |
American Indian/Alaska Native Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 728 | 70.34% | 5,495 | 74.63% | 241,121 | 76.53% |
21+ | 674 | 65.12% | 5,139 | 69.79% | 226,409 | 71.86% |
65+ | 82 | 7.92% | 807 | 10.96% | 37,817 | 12.00% |
85+ | 4 | 0.39% | 62 | 0.84% | 3,155 | 1.00% |
Asian Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 1,937 | 85.86% | 29,800 | 85.03% | 2,756,235 | 84.03% |
21+ | 1,854 | 82.18% | 28,551 | 81.47% | 2,639,905 | 80.48% |
65+ | 492 | 21.81% | 7,303 | 20.84% | 612,643 | 18.68% |
85+ | 57 | 2.53% | 799 | 2.28% | 73,838 | 2.25% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 43 | 67.19% | 601 | 76.85% | 60,572 | 78.14% |
21+ | 41 | 64.06% | 567 | 72.51% | 56,948 | 73.46% |
65+ | 4 | 6.25% | 96 | 12.28% | 9,466 | 12.21% |
85+ | 0 | 0.00% | 13 | 1.66% | 830 | 1.07% |
Some Other Race Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 8,739 | 72.23% | 66,004 | 73.87% | 3,192,093 | 74.25% |
21+ | 8,121 | 67.12% | 61,432 | 68.75% | 2,973,540 | 69.16% |
65+ | 1,181 | 9.76% | 8,275 | 9.26% | 400,950 | 9.33% |
85+ | 126 | 1.04% | 861 | 0.96% | 40,131 | 0.93% |
2+ Races Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 4,710 | 73.85% | 55,921 | 72.90% | 2,204,272 | 72.25% |
21+ | 4,388 | 68.80% | 51,968 | 67.75% | 2,052,479 | 67.28% |
65+ | 800 | 12.54% | 9,782 | 12.75% | 383,463 | 12.57% |
85+ | 87 | 1.36% | 1,150 | 1.50% | 41,047 | 1.35% |
Hispanic/Latino Male Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 16,403 | 71.50% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 15,135 | 65.98% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 1,929 | 8.41% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 166 | 0.72% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93030 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 16,615 | 72.14% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 15,423 | 66.97% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 2,452 | 10.65% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 262 | 1.14% | 2,396 | 1.26% | 92,555 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.