2024 Demographics
Summary Data for Zip Code: 93041
Population
Population
Zip Code: 93041
23,010
Persons
County: Ventura
831,228 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93041
-2.58%
County: Ventura
-1.49%
State: California
-0.92%
Race
Population by Race | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 8,286 | 36.01% | 405,882 | 48.83% | 15,278,513 | 39.00% |
Black/African American | 862 | 3.75% | 15,493 | 1.86% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 719 | 3.12% | 14,919 | 1.79% | 642,765 | 1.64% |
Asian | 1,262 | 5.48% | 64,483 | 7.76% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 142 | 0.62% | 1,736 | 0.21% | 157,245 | 0.40% |
Some Other Race | 6,853 | 29.78% | 178,668 | 21.49% | 8,661,955 | 22.11% |
2+ Races | 4,886 | 21.23% | 150,047 | 18.05% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,953 | 60.64% | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 9,057 | 39.36% | 454,115 | 54.63% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,288 | 5.60% | 42,629 | 5.13% | 2,077,354 | 5.30% |
5-9 | 1,405 | 6.11% | 44,588 | 5.36% | 2,181,469 | 5.57% |
10-14 | 1,481 | 6.44% | 51,717 | 6.22% | 2,421,275 | 6.18% |
15-17 | 886 | 3.85% | 34,239 | 4.12% | 1,535,768 | 3.92% |
18-20 | 1,137 | 4.94% | 35,836 | 4.31% | 1,681,239 | 4.29% |
21-24 | 1,496 | 6.50% | 45,578 | 5.48% | 2,109,414 | 5.38% |
25-34 | 3,682 | 16.00% | 105,312 | 12.67% | 5,533,827 | 14.13% |
35-44 | 3,181 | 13.82% | 104,621 | 12.59% | 5,437,084 | 13.88% |
45-54 | 2,342 | 10.18% | 102,370 | 12.32% | 4,864,367 | 12.42% |
55-64 | 2,427 | 10.55% | 109,814 | 13.21% | 4,776,532 | 12.19% |
65-74 | 2,191 | 9.52% | 89,281 | 10.74% | 3,834,304 | 9.79% |
75-84 | 1,107 | 4.81% | 47,524 | 5.72% | 1,995,084 | 5.09% |
85+ | 387 | 1.68% | 17,719 | 2.13% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93041
7,532
Households
County: Ventura
277,497 Households
State: California
13,390,733 Households
Families
Zip Code: 93041
5,179
Families
County: Ventura
204,715 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93041
2.95
Persons
County: Ventura
2.95 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93041
2,517
Households
(33.42% of Households)
(33.42% of Households)
County: Ventura
76,889 Households
(27.71% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $75,291 | $103,111 | $92,605 |
White | $73,869 | $105,946 | $99,794 |
Black/African American | $90,909 | $94,941 | $65,932 |
American Indian/Alaskan Native | $90,313 | $93,102 | $74,709 |
Asian | $71,181 | $134,322 | $120,716 |
Native Hawaiian/Pacific Islander | $122,115 | $122,131 | $95,072 |
Some Other Race | $76,993 | $89,865 | $71,773 |
2+ Races | $73,822 | $95,702 | $90,032 |
Hispanic/Latino | $74,463 | $86,240 | $75,515 |
Non-Hispanic/Latino | $76,223 | $114,322 | $103,301 |
Families Below Poverty
Zip Code: 93041
480
Families
(9.27% of Families)
(9.27% of Families)
County: Ventura
12,131 Families
(5.93% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93041
352
Families
(6.80% of Families)
(6.80% of Families)
County: Ventura
8,058 Families
(3.94% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93041
8,719
Housing units
County: Ventura
293,981 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93041
$625,928
County: Ventura
$894,423
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,345 | 15.31% | 51,122 | 8.87% | 2,401,583 | 8.84% |
Some High School, No Diploma | 1,181 | 7.71% | 34,476 | 5.98% | 1,870,987 | 6.89% |
High School Grad | 3,831 | 25.01% | 114,923 | 19.93% | 5,621,896 | 20.69% |
Some College, No Degree | 3,511 | 22.92% | 118,370 | 20.53% | 5,434,824 | 20.01% |
Associate Degree | 1,456 | 9.51% | 58,769 | 10.19% | 2,147,325 | 7.90% |
Bachelor's Degree | 2,074 | 13.54% | 123,404 | 21.40% | 5,965,443 | 21.96% |
Master's Degree | 734 | 4.79% | 51,527 | 8.94% | 2,537,246 | 9.34% |
Professional Degree | 151 | 0.99% | 14,030 | 2.43% | 690,747 | 2.54% |
Doctorate Degree | 34 | 0.22% | 10,020 | 1.74% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93041
8.48%
County: Ventura
6.38%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.