2024 Demographics
Population Data for Zip Code: 93041
Jump to:
Population
Zip Code: 93041
23,010
Persons
County: Ventura
831,228 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93041
-2.58%
County: Ventura
-1.49%
State: California
-0.92%
Population by Race | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 8,286 | 36.01% | 405,882 | 48.83% | 15,278,513 | 39.00% |
Black/African American | 862 | 3.75% | 15,493 | 1.86% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 719 | 3.12% | 14,919 | 1.79% | 642,765 | 1.64% |
Asian | 1,262 | 5.48% | 64,483 | 7.76% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 142 | 0.62% | 1,736 | 0.21% | 157,245 | 0.40% |
Some Other Race | 6,853 | 29.78% | 178,668 | 21.49% | 8,661,955 | 22.11% |
2+ Races | 4,886 | 21.23% | 150,047 | 18.05% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,953 | 60.64% | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 9,057 | 39.36% | 454,115 | 54.63% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,288 | 5.60% | 42,629 | 5.13% | 2,077,354 | 5.30% |
5-9 | 1,405 | 6.11% | 44,588 | 5.36% | 2,181,469 | 5.57% |
10-14 | 1,481 | 6.44% | 51,717 | 6.22% | 2,421,275 | 6.18% |
15-17 | 886 | 3.85% | 34,239 | 4.12% | 1,535,768 | 3.92% |
18-20 | 1,137 | 4.94% | 35,836 | 4.31% | 1,681,239 | 4.29% |
21-24 | 1,496 | 6.50% | 45,578 | 5.48% | 2,109,414 | 5.38% |
25-34 | 3,682 | 16.00% | 105,312 | 12.67% | 5,533,827 | 14.13% |
35-44 | 3,181 | 13.82% | 104,621 | 12.59% | 5,437,084 | 13.88% |
45-54 | 2,342 | 10.18% | 102,370 | 12.32% | 4,864,367 | 12.42% |
55-64 | 2,427 | 10.55% | 109,814 | 13.21% | 4,776,532 | 12.19% |
65-74 | 2,191 | 9.52% | 89,281 | 10.74% | 3,834,304 | 9.79% |
75-84 | 1,107 | 4.81% | 47,524 | 5.72% | 1,995,084 | 5.09% |
85+ | 387 | 1.68% | 17,719 | 2.13% | 725,155 | 1.85% |
Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
15+ | 18,836 | 81.86% | 692,294 | 83.29% | 32,492,774 | 82.95% |
16+ | 18,541 | 80.58% | 680,907 | 81.92% | 31,981,632 | 81.64% |
Under 18 | 5,060 | 21.99% | 173,173 | 20.83% | 8,215,866 | 20.97% |
18+ | 17,950 | 78.01% | 658,055 | 79.17% | 30,957,006 | 79.03% |
21+ | 16,813 | 73.07% | 622,219 | 74.86% | 29,275,767 | 74.73% |
25+ | 15,317 | 66.57% | 576,641 | 69.37% | 27,166,353 | 69.35% |
65+ | 3,685 | 16.01% | 154,524 | 18.59% | 6,554,543 | 16.73% |
85+ | 387 | 1.68% | 17,719 | 2.13% | 725,155 | 1.85% |
Median Age
Zip Code: 93041
35.4
Years
County: Ventura
40.3 Years
State: California
38.8 Years
Population by Ancestry | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Arab | 54 | 0.23% | 3,831 | 0.46% | 298,705 | 0.76% |
Czech | 47 | 0.20% | 2,047 | 0.25% | 62,950 | 0.16% |
Danish | 113 | 0.49% | 3,743 | 0.45% | 122,995 | 0.31% |
Dutch | 122 | 0.53% | 6,577 | 0.79% | 232,473 | 0.59% |
English | 767 | 3.33% | 53,758 | 6.47% | 2,028,436 | 5.18% |
French (except Basque) | 251 | 1.09% | 13,090 | 1.57% | 476,489 | 1.22% |
French Canadian | 31 | 0.13% | 2,023 | 0.24% | 75,719 | 0.19% |
German | 1,444 | 6.28% | 60,165 | 7.24% | 2,365,948 | 6.04% |
Greek | 87 | 0.38% | 2,941 | 0.35% | 103,152 | 0.26% |
Hungarian | 39 | 0.17% | 2,909 | 0.35% | 83,192 | 0.21% |
Irish | 891 | 3.87% | 53,288 | 6.41% | 1,976,483 | 5.05% |
Italian | 468 | 2.03% | 30,007 | 3.61% | 1,165,570 | 2.98% |
Lithuanian | 0 | 0.00% | 1,443 | 0.17% | 37,339 | 0.10% |
Norwegian | 118 | 0.51% | 8,132 | 0.98% | 278,750 | 0.71% |
Polish | 146 | 0.63% | 11,766 | 1.42% | 375,382 | 0.96% |
Portuguese | 30 | 0.13% | 2,653 | 0.32% | 273,040 | 0.70% |
Russian | 132 | 0.57% | 7,770 | 0.93% | 303,027 | 0.77% |
Scotch-Irish | 222 | 0.96% | 4,691 | 0.56% | 158,865 | 0.41% |
Scottish | 163 | 0.71% | 10,403 | 1.25% | 384,226 | 0.98% |
Slovak | 0 | 0.00% | 511 | 0.06% | 19,336 | 0.05% |
Subsaharan African | 82 | 0.36% | 1,668 | 0.20% | 259,322 | 0.66% |
Swedish | 452 | 1.96% | 7,669 | 0.92% | 282,214 | 0.72% |
Swiss | 6 | 0.03% | 1,636 | 0.20% | 75,851 | 0.19% |
Ukrainian | 42 | 0.18% | 1,967 | 0.24% | 97,780 | 0.25% |
United States or American | 1,953 | 8.49% | 34,391 | 4.14% | 948,336 | 2.42% |
Welsh | 39 | 0.17% | 3,461 | 0.42% | 118,792 | 0.30% |
West Indian (exc Hisp groups) | 25 | 0.11% | 1,426 | 0.17% | 82,723 | 0.21% |
Other | 12,381 | 53.81% | 393,849 | 47.38% | 20,296,351 | 51.81% |
Unclassified | 2,905 | 12.62% | 103,413 | 12.44% | 6,189,426 | 15.80% |
Population Age 5+ by Language Spoken at Home | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 11,793 | 54.29% | 490,109 | 62.15% | 20,970,802 | 56.53% |
Speak Spanish | 9,030 | 41.57% | 234,909 | 29.79% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 329 | 1.51% | 30,133 | 3.82% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 162 | 0.75% | 24,771 | 3.14% | 1,736,175 | 4.68% |
Speak Other Lang | 408 | 1.88% | 8,677 | 1.10% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 7,424 | 39.41% | 241,969 | 34.95% | 12,311,221 | 37.89% |
Married, Spouse present | 7,242 | 38.45% | 315,640 | 45.59% | 13,885,389 | 42.73% |
Married, Spouse absent | 1,203 | 6.39% | 31,408 | 4.54% | 1,823,148 | 5.61% |
Divorced | 1,997 | 10.60% | 67,236 | 9.71% | 2,924,255 | 9.00% |
Widowed | 970 | 5.15% | 36,041 | 5.21% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.