Skip to main content

Households/Income Data for Zip Code: 93041

Jump to:

Households

Zip Code: 93041

7,532
Households

County: Ventura
277,497 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93041

-1.88%

County: Ventura
-0.79%

State: California
-0.63%

Families

Zip Code: 93041

5,179
Families

County: Ventura
204,715 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93041

-3.77%

County: Ventura
-0.44%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 93041 County: Ventura State: California
Households % of Households Households % of Households Households % of Households
1-Person 1,805 23.96% 56,247 20.27% 3,046,015 22.75%
2-Person 2,079 27.60% 81,811 29.48% 3,890,292 29.05%
3-Person 1,123 14.91% 45,868 16.53% 2,185,432 16.32%
4-Person 1,055 14.01% 45,401 16.36% 2,082,319 15.55%
5-Person 661 8.78% 24,523 8.84% 1,137,707 8.50%
6-Person 396 5.26% 10,784 3.89% 531,796 3.97%
7+ Person 413 5.48% 12,863 4.64% 517,172 3.86%

Average Household Size

Zip Code: 93041

2.95
Persons

County: Ventura
2.95 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93041

2,517
Households
(33.42% of Households)

County: Ventura
76,889 Households (27.71% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 93041 County: Ventura State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 373 4.95% 14,033 5.06% 1,033,038 7.71%
$15,000 - $24,999 473 6.28% 12,232 4.41% 774,638 5.78%
$25,000 - $34,999 749 9.94% 15,412 5.55% 780,945 5.83%
$35,000 - $49,999 771 10.24% 23,291 8.39% 1,176,476 8.79%
$50,000 - $74,999 1,386 18.40% 34,603 12.47% 1,815,987 13.56%
$75,000 - $99,999 1,202 15.96% 35,203 12.69% 1,582,312 11.82%
$100,000 - $124,999 905 12.02% 31,940 11.51% 1,332,417 9.95%
$125,000 - $149,999 692 9.19% 25,709 9.26% 1,065,180 7.95%
$150,000 - $199,999 579 7.69% 33,760 12.17% 1,370,034 10.23%
$200,000 - $249,999 202 2.68% 17,849 6.43% 765,233 5.71%
$250,000 - $499,999 163 2.16% 21,062 7.59% 946,994 7.07%
$500,000+ 37 0.49% 12,403 4.47% 747,479 5.58%

Average Household Income

Zip Code: 93041

$90,333

County: Ventura
$138,146

State: California
$134,700

Median Household Income

Zip Code: 93041

$75,291

County: Ventura
$103,111

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Value Value Value
All $90,333 $138,146 $134,700
White $82,963 $121,171 $118,509
Black/African American $104,155 $113,364 $86,354
American Indian/Alaskan Native $96,679 $108,203 $92,825
Asian $80,357 $144,017 $132,954
Native Hawaiian/Pacific Islander $147,398 $124,282 $108,178
Some Other Race $96,486 $105,139 $87,989
2+ Races $83,114 $111,139 $108,394
Hispanic/Latino $86,847 $93,806 $86,856
Non-Hispanic/Latino $93,529 $160,589 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Value Value Value
All $75,291 $103,111 $92,605
White $73,869 $105,946 $99,794
Black/African American $90,909 $94,941 $65,932
American Indian/Alaskan Native $90,313 $93,102 $74,709
Asian $71,181 $134,322 $120,716
Native Hawaiian/Pacific Islander $122,115 $122,131 $95,072
Some Other Race $76,993 $89,865 $71,773
2+ Races $73,822 $95,702 $90,032
Hispanic/Latino $74,463 $86,240 $75,515
Non-Hispanic/Latino $76,223 $114,322 $103,301

Families Below Poverty

Zip Code: 93041

480
Families
(9.27% of Families)

County: Ventura
12,131 Families (5.93% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93041

352
Families
(6.80% of Families)

County: Ventura
8,058 Families (3.94% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.