2024 Demographics
Education Data for Zip Code: 93041
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 93041
3,526
Persons
(23.02% of Population: Age 25+)
(23.02% of Population: Age 25+)
County: Ventura
85,598 Persons
(14.84% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93041
1,796
Persons
(24.34% of Male Population: Age 25+)
(24.34% of Male Population: Age 25+)
County: Ventura
44,588 Persons
(16.03% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93041
1,730
Persons
(21.79% of Female Population: Age 25+)
(21.79% of Female Population: Age 25+)
County: Ventura
41,010 Persons
(13.74% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,345 | 15.31% | 51,122 | 8.87% | 2,401,583 | 8.84% |
Some High School, No Diploma | 1,181 | 7.71% | 34,476 | 5.98% | 1,870,987 | 6.89% |
High School Grad | 3,831 | 25.01% | 114,923 | 19.93% | 5,621,896 | 20.69% |
Some College, No Degree | 3,511 | 22.92% | 118,370 | 20.53% | 5,434,824 | 20.01% |
Associate Degree | 1,456 | 9.51% | 58,769 | 10.19% | 2,147,325 | 7.90% |
Bachelor's Degree | 2,074 | 13.54% | 123,404 | 21.40% | 5,965,443 | 21.96% |
Master's Degree | 734 | 4.79% | 51,527 | 8.94% | 2,537,246 | 9.34% |
Professional Degree | 151 | 0.99% | 14,030 | 2.43% | 690,747 | 2.54% |
Doctorate Degree | 34 | 0.22% | 10,020 | 1.74% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,167 | 15.82% | 25,585 | 9.20% | 1,145,499 | 8.68% |
Some High School, No Diploma | 629 | 8.53% | 19,003 | 6.83% | 986,512 | 7.47% |
High School Grad | 1,721 | 23.33% | 58,253 | 20.95% | 2,874,318 | 21.77% |
Some College, No Degree | 1,683 | 22.81% | 56,009 | 20.14% | 2,625,891 | 19.89% |
Associate Degree | 680 | 9.22% | 25,114 | 9.03% | 944,458 | 7.15% |
Bachelor's Degree | 1,085 | 14.71% | 57,555 | 20.70% | 2,822,838 | 21.38% |
Master's Degree | 299 | 4.05% | 23,260 | 8.36% | 1,164,724 | 8.82% |
Professional Degree | 93 | 1.26% | 7,611 | 2.74% | 355,877 | 2.70% |
Doctorate Degree | 21 | 0.28% | 5,719 | 2.06% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,178 | 14.84% | 25,537 | 8.55% | 1,256,084 | 9.00% |
Some High School, No Diploma | 552 | 6.95% | 15,473 | 5.18% | 884,475 | 6.33% |
High School Grad | 2,110 | 26.58% | 56,670 | 18.98% | 2,747,578 | 19.68% |
Some College, No Degree | 1,828 | 23.03% | 62,361 | 20.89% | 2,808,933 | 20.12% |
Associate Degree | 776 | 9.77% | 33,655 | 11.27% | 1,202,867 | 8.62% |
Bachelor's Degree | 989 | 12.46% | 65,849 | 22.06% | 3,142,605 | 22.51% |
Master's Degree | 435 | 5.48% | 28,267 | 9.47% | 1,372,522 | 9.83% |
Professional Degree | 58 | 0.73% | 6,419 | 2.15% | 334,870 | 2.40% |
Doctorate Degree | 13 | 0.16% | 4,301 | 1.44% | 212,197 | 1.52% |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 2,831 | 34.08% | 74,376 | 32.64% | 3,196,911 | 32.52% |
High School Grad | 2,251 | 27.09% | 58,417 | 25.64% | 2,640,389 | 26.86% |
Some College or Associate's Degree | 2,304 | 27.73% | 61,192 | 26.86% | 2,487,787 | 25.31% |
Bachelor's Degree or Higher | 922 | 11.10% | 33,869 | 14.86% | 1,505,086 | 15.31% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,435 | 36.30% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 943 | 23.86% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 1,065 | 26.94% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 510 | 12.90% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,396 | 32.06% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 1,308 | 30.03% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 1,239 | 28.45% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 412 | 9.46% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.