Skip to main content

Employment Data for Zip Code: 93041

Jump to:

Population 16+: Unemployed

Zip Code: 93041

8.48%

County: Ventura
6.38%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 93041 County: Ventura State: California
Value Value Value
Male 8.53% 6.19% 7.06%
Female 8.42% 6.60% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 93041 County: Ventura State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 1,056 9.06% 61,005 15.03% 3,043,813 16.38%
Walked 445 3.82% 6,432 1.58% 423,314 2.28%
Bicycle 85 0.73% 1,578 0.39% 126,321 0.68%
Carpooled 1,393 11.95% 36,967 9.11% 1,673,134 9.00%
Drove Alone 8,540 73.24% 293,173 72.23% 12,433,241 66.91%
Public Transport 87 0.75% 2,943 0.73% 568,986 3.06%
Other 55 0.47% 3,792 0.93% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 93041 County: Ventura State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,417 22.18% 93,524 25.83% 3,642,851 22.12%
15 - 29 Minutes 6,026 55.29% 154,671 42.71% 5,976,724 36.29%
30 - 44 Minutes 1,577 14.47% 62,490 17.26% 3,647,439 22.15%
45 - 59 Minutes 392 3.60% 24,538 6.78% 1,363,684 8.28%
60+ Minutes 487 4.47% 26,916 7.43% 1,837,563 11.16%

Average Commute Time

Zip Code: 93041

26
Minutes

County: Ventura
28 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Class of Worker Zip Code: 93041 County: Ventura State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
For-Profit Private 7,791 71.19% 284,520 68.68% 12,701,173 66.94%
Non-Profit Private 396 3.62% 24,701 5.96% 1,379,516 7.27%
Federal Government 618 5.65% 9,807 2.37% 370,108 1.95%
State Government 333 3.04% 11,169 2.70% 774,697 4.08%
Local Government 1,074 9.81% 37,299 9.00% 1,568,755 8.27%
Self-Employed 725 6.62% 46,326 11.18% 2,146,315 11.31%
Unpaid Family 7 0.06% 462 0.11% 33,839 0.18%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 93041 County: Ventura State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 894 8.17% 29,599 7.14% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 392 3.58% 17,015 4.11% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 784 7.16% 23,684 5.72% 405,081 2.13%
Entertainment/Rec Svcs 175 1.60% 8,469 2.04% 454,676 2.40%
Construction 792 7.24% 25,584 6.18% 1,283,597 6.76%
Educational Svcs 775 7.08% 33,371 8.06% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 468 4.28% 26,325 6.35% 1,105,502 5.83%
Health Care/Soc Asst 1,098 10.03% 50,146 12.10% 2,471,148 13.02%
Information 247 2.26% 9,355 2.26% 549,819 2.90%
Mgmt of Companies 1 0.01% 362 0.09% 22,340 0.12%
Total Manufacturing 1,364 12.46% 42,183 10.18% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 570 5.21% 18,400 4.44% 908,185 4.79%
Prof/Sci/Tech/Admin 355 3.24% 35,783 8.64% 1,791,270 9.44%
Public Administration 714 6.52% 21,316 5.15% 882,316 4.65%
Retail Trade 1,108 10.12% 42,975 10.37% 1,941,839 10.23%
Transport/Warehse/Utils 857 7.83% 16,881 4.07% 1,134,192 5.98%
Wholesale Trade 350 3.20% 12,836 3.10% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 93041 County: Ventura State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 146 1.33% 12,353 2.98% 487,907 2.57%
Arts/Entertain/Sports 260 2.38% 10,832 2.61% 556,133 2.93%
Building Grounds Maint 483 4.41% 14,671 3.54% 721,544 3.80%
Business/Financial Ops 328 3.00% 23,791 5.74% 1,091,352 5.75%
Community/Soc Svcs 319 2.91% 7,364 1.78% 328,327 1.73%
Computer/Mathematical 137 1.25% 13,617 3.29% 772,990 4.07%
Construction/Extraction 678 6.20% 20,014 4.83% 916,963 4.83%
Edu/Training/Library 487 4.45% 20,852 5.03% 1,053,658 5.55%
Farm/Fish/Forestry 677 6.19% 18,803 4.54% 270,757 1.43%
Food Prep/Serving 692 6.32% 22,127 5.34% 975,894 5.14%
Health Practitioner/Tec 213 1.95% 21,409 5.17% 1,033,392 5.45%
Healthcare Support 460 4.20% 14,533 3.51% 717,821 3.78%
Maintenance Repair 641 5.86% 13,382 3.23% 491,793 2.59%
Legal 12 0.11% 4,329 1.04% 241,634 1.27%
Life/Phys/Soc Science 89 0.81% 5,330 1.29% 265,394 1.40%
Management 650 5.94% 44,075 10.64% 2,116,680 11.16%
Office/Admin Support 1,544 14.11% 43,740 10.56% 1,999,487 10.54%
Production 826 7.55% 20,442 4.93% 872,700 4.60%
Protective Svcs 131 1.20% 7,503 1.81% 387,396 2.04%
Sales/Related 887 8.10% 40,022 9.66% 1,769,392 9.33%
Personal Care/Svc 197 1.80% 10,864 2.62% 486,789 2.57%
Transportation/Moving 1,087 9.93% 24,231 5.85% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 93041 County: Ventura State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 5,072 46.35% 247,714 59.79% 11,716,346 61.75%
Blue Collar 3,232 29.53% 78,069 18.84% 3,697,856 19.49%
Service and Farm 2,640 24.12% 88,501 21.36% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.