Skip to main content

Race Data for Zip Code: 93041

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 93041 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
White 8,286 36.01% 405,882 48.83% 15,278,513 39.00%
Black/African American 862 3.75% 15,493 1.86% 2,215,038 5.65%
American Indian/Alaskan Native 719 3.12% 14,919 1.79% 642,765 1.64%
Asian 1,262 5.48% 64,483 7.76% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 142 0.62% 1,736 0.21% 157,245 0.40%
Some Other Race 6,853 29.78% 178,668 21.49% 8,661,955 22.11%
2+ Races 4,886 21.23% 150,047 18.05% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 93041 County: Ventura State: California
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 2,323 16.65% 70,023 18.57% 2,691,205 16.63%
Black/African American 116 0.83% 1,678 0.44% 122,704 0.76%
American Indian/Alaskan Native 613 4.39% 12,960 3.44% 492,583 3.04%
Asian 87 0.62% 1,725 0.46% 111,197 0.69%
Native Hawaiian/Pacific Islander 22 0.16% 318 0.08% 19,871 0.12%
Some Other Race 6,732 48.25% 174,457 46.26% 8,448,517 52.22%
2+ Races 4,060 29.10% 115,952 30.75% 4,294,067 26.54%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 93041 County: Ventura State: California
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 5,963 65.84% 335,859 73.96% 12,587,308 54.74%
Black/African American 746 8.24% 13,815 3.04% 2,092,334 9.10%
American Indian/Alaskan Native 106 1.17% 1,959 0.43% 150,182 0.65%
Asian 1,175 12.97% 62,758 13.82% 6,130,426 26.66%
Native Hawaiian/Pacific Islander 120 1.32% 1,418 0.31% 137,374 0.60%
Some Other Race 121 1.34% 4,211 0.93% 213,438 0.93%
2+ Races 826 9.12% 34,095 7.51% 1,681,666 7.31%
White Population by Sex
White Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of White Population Persons % of White Population Persons % of White Population
Male 4,224 50.98% 198,874 49.00% 7,597,403 49.73%
Female 4,062 49.02% 207,008 51.00% 7,681,110 50.27%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 478 55.45% 8,391 54.16% 1,097,750 49.56%
Female 384 44.55% 7,102 45.84% 1,117,288 50.44%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 337 46.87% 7,556 50.65% 327,687 50.98%
Female 382 53.13% 7,363 49.35% 315,078 49.02%
Asian Population by Sex
Asian Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 557 44.14% 29,438 45.65% 2,961,570 47.45%
Female 705 55.86% 35,045 54.35% 3,280,053 52.55%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 80 56.34% 954 54.95% 79,723 50.70%
Female 62 43.66% 782 45.05% 77,522 49.30%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 3,450 50.34% 89,317 49.99% 4,362,674 50.37%
Female 3,403 49.66% 89,351 50.01% 4,299,281 49.63%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 2,311 47.30% 73,342 48.88% 2,924,873 48.95%
Female 2,575 52.70% 76,705 51.12% 3,050,860 51.05%
  • Download JPEG
  • Download PDF
Median Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
All 35.4 40.3 38.8
White 42.2 48.0 45.0
Black/African American 33.8 37.6 38.4
American Indian/Alaskan Native 31.2 34.0 35.6
Asian 44.6 44.7 41.1
Native Hawaiian/Pacific Islander 33.0 36.8 35.7
Some Other Race 31.4 32.4 32.6
2+ Races 32.3 32.4 32.2
  • Download JPEG
  • Download PDF
Male Median Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
Male 33.7 38.9 37.6
White Male 38.1 46.4 43.7
Black/African American Male 32.2 36.7 37.1
American Indian/Alaskan Native Male 31.1 33.9 35.1
Asian Male 41.0 42.7 39.3
Native Hawaiian/Pacific Islander Male 33.9 35.8 34.7
Some Other Race Male 30.8 31.9 32.0
2+ Races Male 31.0 30.9 30.8
  • Download JPEG
  • Download PDF
Female Median Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
Female 37.4 41.7 40.0
White Female 46.9 49.6 46.4
Black/African American Female 37.6 38.7 39.8
American Indian/Alaskan Native Female 31.2 34.0 36.2
Asian Female 47.8 46.2 42.7
Native Hawaiian/Pacific Islander Female 32.3 38.1 36.7
Some Other Race Female 32.1 32.9 33.2
2+ Races Female 33.4 34.0 33.5
  • Download JPEG
  • Download PDF
Average Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
White 44.1 46.0 44.6
Black/African American 37.5 39.6 39.6
American Indian/Alaskan Native 32.8 35.6 36.6
Asian 44.3 43.5 41.6
Native Hawaiian/Pacific Islander 35.6 38.3 37.0
Some Other Race 33.0 34.1 34.2
2+ Races 34.7 35.1 34.7
  • Download JPEG
  • Download PDF
Male Average Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
All 36.7 39.9 38.9
White 41.7 44.8 43.6
Black/African American 34.9 39.0 38.5
American Indian/Alaskan Native 32.5 35.5 36.2
Asian 41.6 41.9 40.1
Native Hawaiian/Pacific Islander 37.2 38.4 36.3
Some Other Race 32.6 33.6 33.6
2+ Races 33.4 33.9 33.6
  • Download JPEG
  • Download PDF
Female Average Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
All 39.6 41.9 40.9
White 46.6 47.0 45.6
Black/African American 40.7 40.4 40.7
American Indian/Alaskan Native 33.2 35.7 37.1
Asian 46.4 44.9 42.8
Native Hawaiian/Pacific Islander 33.6 38.2 37.7
Some Other Race 33.4 34.6 34.8
2+ Races 35.9 36.2 35.7
White Population by Age
White Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 7,005 84.54% 340,025 83.77% 12,762,625 83.53%
21+ 6,620 79.89% 325,509 80.20% 12,208,550 79.91%
65+ 2,161 26.08% 105,473 25.99% 3,650,950 23.90%
85+ 244 2.94% 12,903 3.18% 443,871 2.91%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 697 80.86% 12,505 80.71% 1,764,746 79.67%
21+ 641 74.36% 11,725 75.68% 1,669,988 75.39%
65+ 120 13.92% 2,409 15.55% 340,890 15.39%
85+ 12 1.39% 244 1.57% 31,175 1.41%
American Indian/Alaskan Native Population by Age
American Indian/Alaskan Native Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 510 70.93% 11,213 75.16% 491,708 76.50%
21+ 470 65.37% 10,477 70.23% 461,039 71.73%
65+ 54 7.51% 1,524 10.22% 70,617 10.99%
85+ 4 0.56% 108 0.72% 5,116 0.80%
Asian Population by Age
Asian Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 1,092 86.53% 53,891 83.57% 5,165,142 82.75%
21+ 1,033 81.85% 51,427 79.75% 4,929,046 78.97%
65+ 251 19.89% 12,454 19.31% 1,075,392 17.23%
85+ 32 2.54% 1,239 1.92% 116,374 1.86%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 124 87.32% 1,374 79.15% 122,090 77.64%
21+ 120 84.51% 1,286 74.08% 114,331 72.71%
65+ 10 7.04% 210 12.10% 17,714 11.27%
85+ 3 2.11% 28 1.61% 1,342 0.85%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 5,003 73.00% 131,376 73.53% 6,400,905 73.90%
21+ 4,653 67.90% 122,195 68.39% 5,952,675 68.72%
65+ 507 7.40% 15,212 8.51% 724,546 8.36%
85+ 33 0.48% 1,397 0.78% 63,200 0.73%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 3,513 71.90% 107,651 71.74% 4,249,603 71.11%
21+ 3,274 67.01% 99,608 66.38% 3,940,805 65.95%
65+ 577 11.81% 17,242 11.49% 674,434 11.29%
85+ 59 1.21% 1,800 1.20% 64,077 1.07%
White Male Population by Age
White Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 3,545 83.93% 165,191 83.06% 6,309,882 83.05%
21+ 3,299 78.10% 157,770 79.33% 6,026,517 79.32%
65+ 937 22.18% 47,964 24.12% 1,671,772 22.00%
85+ 89 2.11% 4,924 2.48% 168,470 2.22%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 389 81.38% 6,839 81.50% 868,090 79.08%
21+ 351 73.43% 6,399 76.26% 819,329 74.64%
65+ 54 11.30% 1,189 14.17% 148,504 13.53%
85+ 1 0.21% 100 1.19% 10,555 0.96%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 246 73.00% 5,718 75.67% 250,587 76.47%
21+ 227 67.36% 5,338 70.65% 234,630 71.60%
65+ 31 9.20% 717 9.49% 32,800 10.01%
85+ 0 0.00% 46 0.61% 1,961 0.60%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 480 86.18% 24,091 81.84% 2,408,907 81.34%
21+ 450 80.79% 22,876 77.71% 2,289,141 77.29%
65+ 75 13.46% 5,151 17.50% 462,749 15.63%
85+ 11 1.97% 440 1.49% 42,536 1.44%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 68 85.00% 773 81.03% 61,518 77.16%
21+ 66 82.50% 719 75.37% 57,383 71.98%
65+ 9 11.25% 114 11.95% 8,248 10.35%
85+ 3 3.75% 15 1.57% 512 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 2,530 73.33% 65,372 73.19% 3,208,812 73.55%
21+ 2,340 67.83% 60,763 68.03% 2,979,135 68.29%
65+ 250 7.25% 6,937 7.77% 323,596 7.42%
85+ 11 0.32% 536 0.60% 23,069 0.53%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 1,601 69.28% 51,730 70.53% 2,045,331 69.93%
21+ 1,492 64.56% 47,640 64.96% 1,888,326 64.56%
65+ 243 10.51% 7,460 10.17% 290,971 9.95%
85+ 24 1.04% 650 0.89% 23,030 0.79%
White Female Population by Age
White Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 3,460 85.18% 174,834 84.46% 6,452,743 84.01%
21+ 3,321 81.76% 167,739 81.03% 6,182,033 80.48%
65+ 1,224 30.13% 57,509 27.78% 1,979,178 25.77%
85+ 155 3.82% 7,979 3.85% 275,401 3.59%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 308 80.21% 5,666 79.78% 896,656 80.25%
21+ 290 75.52% 5,326 74.99% 850,659 76.14%
65+ 66 17.19% 1,220 17.18% 192,386 17.22%
85+ 11 2.86% 144 2.03% 20,620 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 264 69.11% 5,495 74.63% 241,121 76.53%
21+ 243 63.61% 5,139 69.79% 226,409 71.86%
65+ 23 6.02% 807 10.96% 37,817 12.00%
85+ 4 1.05% 62 0.84% 3,155 1.00%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 612 86.81% 29,800 85.03% 2,756,235 84.03%
21+ 583 82.70% 28,551 81.47% 2,639,905 80.48%
65+ 176 24.96% 7,303 20.84% 612,643 18.68%
85+ 21 2.98% 799 2.28% 73,838 2.25%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 56 90.32% 601 76.85% 60,572 78.14%
21+ 54 87.10% 567 72.51% 56,948 73.46%
65+ 1 1.61% 96 12.28% 9,466 12.21%
85+ 0 0.00% 13 1.66% 830 1.07%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 2,473 72.67% 66,004 73.87% 3,192,093 74.25%
21+ 2,313 67.97% 61,432 68.75% 2,973,540 69.16%
65+ 257 7.55% 8,275 9.26% 400,950 9.33%
85+ 22 0.65% 861 0.96% 40,131 0.93%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 1,912 74.25% 55,921 72.90% 2,204,272 72.25%
21+ 1,782 69.20% 51,968 67.75% 2,052,479 67.28%
65+ 334 12.97% 9,782 12.75% 383,463 12.57%
85+ 35 1.36% 1,150 1.50% 41,047 1.35%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 93041 County: Ventura State: California
Value Value Value
All $90,333 $138,146 $134,700
White $82,963 $121,171 $118,509
Black/African American $104,155 $113,364 $86,354
American Indian/Alaskan Native $96,679 $108,203 $92,825
Asian $80,357 $144,017 $132,954
Native Hawaiian/Pacific Islander $147,398 $124,282 $108,178
Some Other Race $96,486 $105,139 $87,989
2+ Races $83,114 $111,139 $108,394
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 93041 County: Ventura State: California
Value Value Value
All $75,291 $103,111 $92,605
White $73,869 $105,946 $99,794
Black/African American $90,909 $94,941 $65,932
American Indian/Alaskan Native $90,313 $93,102 $74,709
Asian $71,181 $134,322 $120,716
Native Hawaiian/Pacific Islander $122,115 $122,131 $95,072
Some Other Race $76,993 $89,865 $71,773
2+ Races $73,822 $95,702 $90,032
Demographics information provided by Claritas, updated April 2024, under these terms of use.