2024 Demographics
Ethnicity Data for Zip Code: 93041
Jump to:
Population by Ethnicity | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13,953 | 60.64% | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 9,057 | 39.36% | 454,115 | 54.63% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 6,847 | 49.07% | 186,373 | 49.42% | 8,045,036 | 49.72% |
Female | 7,106 | 50.93% | 190,740 | 50.58% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,323 | 16.65% | 70,023 | 18.57% | 2,691,205 | 16.63% |
Black/African American | 116 | 0.83% | 1,678 | 0.44% | 122,704 | 0.76% |
American Indian/Alaskan Native | 613 | 4.39% | 12,960 | 3.44% | 492,583 | 3.04% |
Asian | 87 | 0.62% | 1,725 | 0.46% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 22 | 0.16% | 318 | 0.08% | 19,871 | 0.12% |
Some Other Race | 6,732 | 48.25% | 174,457 | 46.26% | 8,448,517 | 52.22% |
2+ Races | 4,060 | 29.10% | 115,952 | 30.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 5,963 | 65.84% | 335,859 | 73.96% | 12,587,308 | 54.74% |
Black/African American | 746 | 8.24% | 13,815 | 3.04% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 106 | 1.17% | 1,959 | 0.43% | 150,182 | 0.65% |
Asian | 1,175 | 12.97% | 62,758 | 13.82% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 120 | 1.32% | 1,418 | 0.31% | 137,374 | 0.60% |
Some Other Race | 121 | 1.34% | 4,211 | 0.93% | 213,438 | 0.93% |
2+ Races | 826 | 9.12% | 34,095 | 7.51% | 1,681,666 | 7.31% |
Hispanic/Latino Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 4,818 | 70.37% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 4,444 | 64.90% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 543 | 7.93% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 30 | 0.44% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 5,150 | 72.47% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 4,801 | 67.56% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 663 | 9.33% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 81 | 1.14% | 2,396 | 1.26% | 92,555 | 1.14% |
Hispanic Population by Specific Origin | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Hispanic/Latino Population: Cuban | 60 | 0.43% | 2,227 | 0.59% | 104,928 | 0.65% |
Hispanic/Latino Population: Mexican | 12,860 | 92.17% | 331,118 | 87.80% | 13,147,224 | 81.26% |
Hispanic/Latino Population: Puerto Rican | 205 | 1.47% | 3,460 | 0.92% | 232,050 | 1.43% |
Hispanic/Latino Population: Other | 828 | 5.93% | 40,308 | 10.69% | 2,695,942 | 16.66% |
Median Household Income by Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $75,291 | $103,111 | $92,605 |
Hispanic/Latino | $74,463 | $86,240 | $75,515 |
Non-Hispanic/Latino | $76,223 | $114,322 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Value | Value | Value | |
All | $90,333 | $138,146 | $134,700 |
Hispanic/Latino | $86,847 | $93,806 | $86,856 |
Non-Hispanic/Latino | $93,529 | $160,589 | $157,094 |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 2,831 | 34.08% | 74,376 | 32.64% | 3,196,911 | 32.52% |
High School Grad | 2,251 | 27.09% | 58,417 | 25.64% | 2,640,389 | 26.86% |
Some College or Associate's Degree | 2,304 | 27.73% | 61,192 | 26.86% | 2,487,787 | 25.31% |
Bachelor's Degree or Higher | 922 | 11.10% | 33,869 | 14.86% | 1,505,086 | 15.31% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,435 | 36.30% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 943 | 23.86% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 1,065 | 26.94% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 510 | 12.90% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,396 | 32.06% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 1,308 | 30.03% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 1,239 | 28.45% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 412 | 9.46% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.