Skip to main content

Age Data for Zip Code: 93041

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93041 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 1,288 5.60% 42,629 5.13% 2,077,354 5.30%
5-9 1,405 6.11% 44,588 5.36% 2,181,469 5.57%
10-14 1,481 6.44% 51,717 6.22% 2,421,275 6.18%
15-17 886 3.85% 34,239 4.12% 1,535,768 3.92%
18-20 1,137 4.94% 35,836 4.31% 1,681,239 4.29%
21-24 1,496 6.50% 45,578 5.48% 2,109,414 5.38%
25-34 3,682 16.00% 105,312 12.67% 5,533,827 14.13%
35-44 3,181 13.82% 104,621 12.59% 5,437,084 13.88%
45-54 2,342 10.18% 102,370 12.32% 4,864,367 12.42%
55-64 2,427 10.55% 109,814 13.21% 4,776,532 12.19%
65-74 2,191 9.52% 89,281 10.74% 3,834,304 9.79%
75-84 1,107 4.81% 47,524 5.72% 1,995,084 5.09%
85+ 387 1.68% 17,719 2.13% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Population Persons % of Population Persons % of Population
15+ 18,836 81.86% 692,294 83.29% 32,492,774 82.95%
16+ 18,541 80.58% 680,907 81.92% 31,981,632 81.64%
Under 18 5,060 21.99% 173,173 20.83% 8,215,866 20.97%
18+ 17,950 78.01% 658,055 79.17% 30,957,006 79.03%
21+ 16,813 73.07% 622,219 74.86% 29,275,767 74.73%
25+ 15,317 66.57% 576,641 69.37% 27,166,353 69.35%
65+ 3,685 16.01% 154,524 18.59% 6,554,543 16.73%
85+ 387 1.68% 17,719 2.13% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
All 35.4 40.3 38.8
White 42.2 48.0 45.0
Black/African American 33.8 37.6 38.4
American Indian/Alaskan Native 31.2 34.0 35.6
Asian 44.6 44.7 41.1
Native Hawaiian/Pacific Islander 33.0 36.8 35.7
Some Other Race 31.4 32.4 32.6
2+ Races 32.3 32.4 32.2
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Years Years Years
All 33.7 38.9 37.6
White 38.1 46.4 43.7
Black/African American 32.2 36.7 37.1
American Indian/Alaskan Native 31.1 33.9 35.1
Asian 41.0 42.7 39.3
Native Hawaiian/Pacific Islander 33.9 35.8 34.7
Some Other Race 30.8 31.9 32.0
2+ Races 31.0 30.9 30.8
Hispanic/Latino 29.6 31.1 31.1
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Years Years Years
All 37.4 41.7 40.0
White 46.9 49.6 46.4
Black/African American 37.6 38.7 39.8
American Indian/Alaskan Native 31.2 34.0 36.2
Asian 47.8 46.2 42.7
Native Hawaiian/Pacific Islander 32.3 38.1 36.7
Some Other Race 32.1 32.9 33.2
2+ Races 33.4 34.0 33.5
Hispanic/Latino 31.9 32.8 32.9
  • Download JPEG
  • Download PDF
Average Age by Race Zip Code: 93041 County: Ventura State: California
Years Years Years
White 44.1 46.0 44.6
Black/African American 37.5 39.6 39.6
American Indian/Alaskan Native 32.8 35.6 36.6
Asian 44.3 43.5 41.6
Native Hawaiian/Pacific Islander 35.6 38.3 37.0
Some Other Race 33.0 34.1 34.2
2+ Races 34.7 35.1 34.7
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Years Years Years
All 36.7 39.9 38.9
White 41.7 44.8 43.6
Black/African American 34.9 39.0 38.5
American Indian/Alaskan Native 32.5 35.5 36.2
Asian 41.6 41.9 40.1
Native Hawaiian/Pacific Islander 37.2 38.4 36.3
Some Other Race 32.6 33.6 33.6
2+ Races 33.4 33.9 33.6
Hispanic/Latino 31.9 33.4 33.3
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity Zip Code: 93041 County: Ventura State: California
Years Years Years
All 39.6 41.9 40.9
White 46.6 47.0 45.6
Black/African American 40.7 40.4 40.7
American Indian/Alaskan Native 33.2 35.7 37.1
Asian 46.4 44.9 42.8
Native Hawaiian/Pacific Islander 33.6 38.2 37.7
Some Other Race 33.4 34.6 34.8
2+ Races 35.9 36.2 35.7
Hispanic/Latino 33.9 35.0 35.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 93041 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 646 5.65% 21,762 5.34% 1,060,768 5.48%
5 - 9 727 6.36% 22,732 5.57% 1,113,015 5.75%
10 - 14 762 6.66% 26,278 6.44% 1,238,303 6.40%
15 - 17 446 3.90% 17,427 4.27% 786,712 4.07%
18 - 20 631 5.52% 18,181 4.46% 858,889 4.44%
21 - 24 847 7.41% 23,383 5.73% 1,089,771 5.63%
25 - 34 1,902 16.63% 53,863 13.21% 2,831,281 14.63%
35 - 44 1,622 14.18% 52,010 12.75% 2,723,398 14.07%
45 - 54 1,126 9.85% 49,636 12.17% 2,387,124 12.34%
55 - 64 1,126 9.85% 53,068 13.01% 2,323,779 12.01%
65 - 74 1,024 8.95% 41,871 10.27% 1,795,630 9.28%
75 - 84 439 3.84% 20,950 5.14% 872,877 4.51%
85+ 139 1.22% 6,711 1.65% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 9,302 81.33% 337,100 82.65% 15,939,594 82.37%
16+ 9,153 80.03% 331,300 81.23% 15,677,779 81.02%
Under 18 2,581 22.57% 88,199 21.62% 4,198,798 21.70%
18+ 8,856 77.43% 319,673 78.38% 15,152,882 78.30%
21+ 8,225 71.92% 301,492 73.92% 14,293,993 73.86%
25+ 7,378 64.51% 278,109 68.19% 13,204,222 68.23%
65+ 1,602 14.01% 69,532 17.05% 2,938,640 15.19%
85+ 139 1.22% 6,711 1.65% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 93041 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 642 5.55% 20,867 4.93% 1,016,586 5.13%
5 - 9 678 5.86% 21,856 5.16% 1,068,454 5.39%
10 - 14 719 6.21% 25,439 6.01% 1,182,972 5.97%
15 - 17 440 3.80% 16,812 3.97% 749,056 3.78%
18 - 20 506 4.37% 17,655 4.17% 822,350 4.15%
21 - 24 649 5.61% 22,195 5.24% 1,019,643 5.14%
25 - 34 1,780 15.38% 51,449 12.15% 2,702,546 13.63%
35 - 44 1,559 13.47% 52,611 12.43% 2,713,686 13.69%
45 - 54 1,216 10.51% 52,734 12.46% 2,477,243 12.50%
55 - 64 1,301 11.24% 56,746 13.40% 2,452,753 12.37%
65 - 74 1,167 10.08% 47,410 11.20% 2,038,674 10.29%
75 - 84 668 5.77% 26,574 6.28% 1,122,207 5.66%
85+ 248 2.14% 11,008 2.60% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 9,534 82.38% 355,194 83.90% 16,553,180 83.51%
16+ 9,388 81.12% 349,607 82.58% 16,303,853 82.25%
Under 18 2,479 21.42% 84,974 20.07% 4,017,068 20.27%
18+ 9,094 78.58% 338,382 79.93% 15,804,124 79.73%
21+ 8,588 74.21% 320,727 75.76% 14,981,774 75.58%
25+ 7,939 68.60% 298,532 70.52% 13,962,131 70.44%
65+ 2,083 18.00% 84,992 20.08% 3,615,903 18.24%
85+ 248 2.14% 11,008 2.60% 455,022 2.30%
White Population by Age
White Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 7,005 84.54% 340,025 83.77% 12,762,625 83.53%
21+ 6,620 79.89% 325,509 80.20% 12,208,550 79.91%
65+ 2,161 26.08% 105,473 25.99% 3,650,950 23.90%
85+ 244 2.94% 12,903 3.18% 443,871 2.91%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 697 80.86% 12,505 80.71% 1,764,746 79.67%
21+ 641 74.36% 11,725 75.68% 1,669,988 75.39%
65+ 120 13.92% 2,409 15.55% 340,890 15.39%
85+ 12 1.39% 244 1.57% 31,175 1.41%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 510 70.93% 11,213 75.16% 491,708 76.50%
21+ 470 65.37% 10,477 70.23% 461,039 71.73%
65+ 54 7.51% 1,524 10.22% 70,617 10.99%
85+ 4 0.56% 108 0.72% 5,116 0.80%
Asian Population by Age
Asian Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 1,092 86.53% 53,891 83.57% 5,165,142 82.75%
21+ 1,033 81.85% 51,427 79.75% 4,929,046 78.97%
65+ 251 19.89% 12,454 19.31% 1,075,392 17.23%
85+ 32 2.54% 1,239 1.92% 116,374 1.86%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 124 87.32% 1,374 79.15% 122,090 77.64%
21+ 120 84.51% 1,286 74.08% 114,331 72.71%
65+ 10 7.04% 210 12.10% 17,714 11.27%
85+ 3 2.11% 28 1.61% 1,342 0.85%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 5,003 73.00% 131,376 73.53% 6,400,905 73.90%
21+ 4,653 67.90% 122,195 68.39% 5,952,675 68.72%
65+ 507 7.40% 15,212 8.51% 724,546 8.36%
85+ 33 0.48% 1,397 0.78% 63,200 0.73%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 3,513 71.90% 107,651 71.74% 4,249,603 71.11%
21+ 3,274 67.01% 99,608 66.38% 3,940,805 65.95%
65+ 577 11.81% 17,242 11.49% 674,434 11.29%
85+ 59 1.21% 1,800 1.20% 64,077 1.07%
White Male Population by Age
White Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 3,545 83.93% 165,191 83.06% 6,309,882 83.05%
21+ 3,299 78.10% 157,770 79.33% 6,026,517 79.32%
65+ 937 22.18% 47,964 24.12% 1,671,772 22.00%
85+ 89 2.11% 4,924 2.48% 168,470 2.22%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 389 81.38% 6,839 81.50% 868,090 79.08%
21+ 351 73.43% 6,399 76.26% 819,329 74.64%
65+ 54 11.30% 1,189 14.17% 148,504 13.53%
85+ 1 0.21% 100 1.19% 10,555 0.96%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 246 73.00% 5,718 75.67% 250,587 76.47%
21+ 227 67.36% 5,338 70.65% 234,630 71.60%
65+ 31 9.20% 717 9.49% 32,800 10.01%
85+ 0 0.00% 46 0.61% 1,961 0.60%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 480 86.18% 24,091 81.84% 2,408,907 81.34%
21+ 450 80.79% 22,876 77.71% 2,289,141 77.29%
65+ 75 13.46% 5,151 17.50% 462,749 15.63%
85+ 11 1.97% 440 1.49% 42,536 1.44%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 68 85.00% 773 81.03% 61,518 77.16%
21+ 66 82.50% 719 75.37% 57,383 71.98%
65+ 9 11.25% 114 11.95% 8,248 10.35%
85+ 3 3.75% 15 1.57% 512 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 2,530 73.33% 65,372 73.19% 3,208,812 73.55%
21+ 2,340 67.83% 60,763 68.03% 2,979,135 68.29%
65+ 250 7.25% 6,937 7.77% 323,596 7.42%
85+ 11 0.32% 536 0.60% 23,069 0.53%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 1,601 69.28% 51,730 70.53% 2,045,331 69.93%
21+ 1,492 64.56% 47,640 64.96% 1,888,326 64.56%
65+ 243 10.51% 7,460 10.17% 290,971 9.95%
85+ 24 1.04% 650 0.89% 23,030 0.79%
White Female Population by Age
White Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 3,460 85.18% 174,834 84.46% 6,452,743 84.01%
21+ 3,321 81.76% 167,739 81.03% 6,182,033 80.48%
65+ 1,224 30.13% 57,509 27.78% 1,979,178 25.77%
85+ 155 3.82% 7,979 3.85% 275,401 3.59%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 308 80.21% 5,666 79.78% 896,656 80.25%
21+ 290 75.52% 5,326 74.99% 850,659 76.14%
65+ 66 17.19% 1,220 17.18% 192,386 17.22%
85+ 11 2.86% 144 2.03% 20,620 1.85%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 264 69.11% 5,495 74.63% 241,121 76.53%
21+ 243 63.61% 5,139 69.79% 226,409 71.86%
65+ 23 6.02% 807 10.96% 37,817 12.00%
85+ 4 1.05% 62 0.84% 3,155 1.00%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 612 86.81% 29,800 85.03% 2,756,235 84.03%
21+ 583 82.70% 28,551 81.47% 2,639,905 80.48%
65+ 176 24.96% 7,303 20.84% 612,643 18.68%
85+ 21 2.98% 799 2.28% 73,838 2.25%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 56 90.32% 601 76.85% 60,572 78.14%
21+ 54 87.10% 567 72.51% 56,948 73.46%
65+ 1 1.61% 96 12.28% 9,466 12.21%
85+ 0 0.00% 13 1.66% 830 1.07%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 2,473 72.67% 66,004 73.87% 3,192,093 74.25%
21+ 2,313 67.97% 61,432 68.75% 2,973,540 69.16%
65+ 257 7.55% 8,275 9.26% 400,950 9.33%
85+ 22 0.65% 861 0.96% 40,131 0.93%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 1,912 74.25% 55,921 72.90% 2,204,272 72.25%
21+ 1,782 69.20% 51,968 67.75% 2,052,479 67.28%
65+ 334 12.97% 9,782 12.75% 383,463 12.57%
85+ 35 1.36% 1,150 1.50% 41,047 1.35%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 4,818 70.37% 133,589 71.68% 5,794,197 72.02%
21+ 4,444 64.90% 123,368 66.19% 5,351,432 66.52%
65+ 543 7.93% 16,067 8.62% 664,263 8.26%
85+ 30 0.44% 1,401 0.75% 52,566 0.65%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 93041 County: Ventura State: California
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 5,150 72.47% 139,549 73.16% 5,969,924 73.38%
21+ 4,801 67.56% 129,557 67.92% 5,546,337 68.18%
65+ 663 9.33% 20,247 10.61% 856,477 10.53%
85+ 81 1.14% 2,396 1.26% 92,555 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.