2024 Demographics
Sex Data for Zip Code: 93041
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 6,847 | 49.07% | 186,373 | 49.42% | 8,045,036 | 49.72% |
Female | 7,106 | 50.93% | 190,740 | 50.58% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 478 | 55.45% | 8,391 | 54.16% | 1,097,750 | 49.56% |
Female | 384 | 44.55% | 7,102 | 45.84% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 337 | 46.87% | 7,556 | 50.65% | 327,687 | 50.98% |
Female | 382 | 53.13% | 7,363 | 49.35% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 80 | 56.34% | 954 | 54.95% | 79,723 | 50.70% |
Female | 62 | 43.66% | 782 | 45.05% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,450 | 50.34% | 89,317 | 49.99% | 4,362,674 | 50.37% |
Female | 3,403 | 49.66% | 89,351 | 50.01% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,311 | 47.30% | 73,342 | 48.88% | 2,924,873 | 48.95% |
Female | 2,575 | 52.70% | 76,705 | 51.12% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 646 | 5.65% | 21,762 | 5.34% | 1,060,768 | 5.48% |
5 - 9 | 727 | 6.36% | 22,732 | 5.57% | 1,113,015 | 5.75% |
10 - 14 | 762 | 6.66% | 26,278 | 6.44% | 1,238,303 | 6.40% |
15 - 17 | 446 | 3.90% | 17,427 | 4.27% | 786,712 | 4.07% |
18 - 20 | 631 | 5.52% | 18,181 | 4.46% | 858,889 | 4.44% |
21 - 24 | 847 | 7.41% | 23,383 | 5.73% | 1,089,771 | 5.63% |
25 - 34 | 1,902 | 16.63% | 53,863 | 13.21% | 2,831,281 | 14.63% |
35 - 44 | 1,622 | 14.18% | 52,010 | 12.75% | 2,723,398 | 14.07% |
45 - 54 | 1,126 | 9.85% | 49,636 | 12.17% | 2,387,124 | 12.34% |
55 - 64 | 1,126 | 9.85% | 53,068 | 13.01% | 2,323,779 | 12.01% |
65 - 74 | 1,024 | 8.95% | 41,871 | 10.27% | 1,795,630 | 9.28% |
75 - 84 | 439 | 3.84% | 20,950 | 5.14% | 872,877 | 4.51% |
85+ | 139 | 1.22% | 6,711 | 1.65% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
15+ | 9,302 | 81.33% | 337,100 | 82.65% | 15,939,594 | 82.37% |
16+ | 9,153 | 80.03% | 331,300 | 81.23% | 15,677,779 | 81.02% |
Under 18 | 2,581 | 22.57% | 88,199 | 21.62% | 4,198,798 | 21.70% |
18+ | 8,856 | 77.43% | 319,673 | 78.38% | 15,152,882 | 78.30% |
21+ | 8,225 | 71.92% | 301,492 | 73.92% | 14,293,993 | 73.86% |
25+ | 7,378 | 64.51% | 278,109 | 68.19% | 13,204,222 | 68.23% |
65+ | 1,602 | 14.01% | 69,532 | 17.05% | 2,938,640 | 15.19% |
85+ | 139 | 1.22% | 6,711 | 1.65% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 642 | 5.55% | 20,867 | 4.93% | 1,016,586 | 5.13% |
5 - 9 | 678 | 5.86% | 21,856 | 5.16% | 1,068,454 | 5.39% |
10 - 14 | 719 | 6.21% | 25,439 | 6.01% | 1,182,972 | 5.97% |
15 - 17 | 440 | 3.80% | 16,812 | 3.97% | 749,056 | 3.78% |
18 - 20 | 506 | 4.37% | 17,655 | 4.17% | 822,350 | 4.15% |
21 - 24 | 649 | 5.61% | 22,195 | 5.24% | 1,019,643 | 5.14% |
25 - 34 | 1,780 | 15.38% | 51,449 | 12.15% | 2,702,546 | 13.63% |
35 - 44 | 1,559 | 13.47% | 52,611 | 12.43% | 2,713,686 | 13.69% |
45 - 54 | 1,216 | 10.51% | 52,734 | 12.46% | 2,477,243 | 12.50% |
55 - 64 | 1,301 | 11.24% | 56,746 | 13.40% | 2,452,753 | 12.37% |
65 - 74 | 1,167 | 10.08% | 47,410 | 11.20% | 2,038,674 | 10.29% |
75 - 84 | 668 | 5.77% | 26,574 | 6.28% | 1,122,207 | 5.66% |
85+ | 248 | 2.14% | 11,008 | 2.60% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
15+ | 9,534 | 82.38% | 355,194 | 83.90% | 16,553,180 | 83.51% |
16+ | 9,388 | 81.12% | 349,607 | 82.58% | 16,303,853 | 82.25% |
Under 18 | 2,479 | 21.42% | 84,974 | 20.07% | 4,017,068 | 20.27% |
18+ | 9,094 | 78.58% | 338,382 | 79.93% | 15,804,124 | 79.73% |
21+ | 8,588 | 74.21% | 320,727 | 75.76% | 14,981,774 | 75.58% |
25+ | 7,939 | 68.60% | 298,532 | 70.52% | 13,962,131 | 70.44% |
65+ | 2,083 | 18.00% | 84,992 | 20.08% | 3,615,903 | 18.24% |
85+ | 248 | 2.14% | 11,008 | 2.60% | 455,022 | 2.30% |
Male Median Age by Race/Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 33.7 | 38.9 | 37.6 |
White | 38.1 | 46.4 | 43.7 |
Black/African American | 32.2 | 36.7 | 37.1 |
American Indian/Alaskan Native | 31.1 | 33.9 | 35.1 |
Asian | 41.0 | 42.7 | 39.3 |
Native Hawaiian/Pacific Islander | 33.9 | 35.8 | 34.7 |
Some Other Race | 30.8 | 31.9 | 32.0 |
2+ Races | 31.0 | 30.9 | 30.8 |
Hispanic/Latino | 29.6 | 31.1 | 31.1 |
Female Median Age by Race/Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 37.4 | 41.7 | 40.0 |
White | 46.9 | 49.6 | 46.4 |
Black/African American | 37.6 | 38.7 | 39.8 |
American Indian/Alaskan Native | 31.2 | 34.0 | 36.2 |
Asian | 47.8 | 46.2 | 42.7 |
Native Hawaiian/Pacific Islander | 32.3 | 38.1 | 36.7 |
Some Other Race | 32.1 | 32.9 | 33.2 |
2+ Races | 33.4 | 34.0 | 33.5 |
Hispanic/Latino | 31.9 | 32.8 | 32.9 |
Male Average Age by Race/Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 36.7 | 39.9 | 38.9 |
White | 41.7 | 44.8 | 43.6 |
Black/African American | 34.9 | 39.0 | 38.5 |
American Indian/Alaskan Native | 32.5 | 35.5 | 36.2 |
Asian | 41.6 | 41.9 | 40.1 |
Native Hawaiian/Pacific Islander | 37.2 | 38.4 | 36.3 |
Some Other Race | 32.6 | 33.6 | 33.6 |
2+ Races | 33.4 | 33.9 | 33.6 |
Hispanic/Latino | 31.9 | 33.4 | 33.3 |
Female Average Age by Race/Ethnicity | Zip Code: 93041 | County: Ventura | State: California |
---|---|---|---|
Years | Years | Years | |
All | 39.6 | 41.9 | 40.9 |
White | 46.6 | 47.0 | 45.6 |
Black/African American | 40.7 | 40.4 | 40.7 |
American Indian/Alaskan Native | 33.2 | 35.7 | 37.1 |
Asian | 46.4 | 44.9 | 42.8 |
Native Hawaiian/Pacific Islander | 33.6 | 38.2 | 37.7 |
Some Other Race | 33.4 | 34.6 | 34.8 |
2+ Races | 35.9 | 36.2 | 35.7 |
Hispanic/Latino | 33.9 | 35.0 | 35.0 |
White Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 3,545 | 83.93% | 165,191 | 83.06% | 6,309,882 | 83.05% |
21+ | 3,299 | 78.10% | 157,770 | 79.33% | 6,026,517 | 79.32% |
65+ | 937 | 22.18% | 47,964 | 24.12% | 1,671,772 | 22.00% |
85+ | 89 | 2.11% | 4,924 | 2.48% | 168,470 | 2.22% |
White Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 3,460 | 85.18% | 174,834 | 84.46% | 6,452,743 | 84.01% |
21+ | 3,321 | 81.76% | 167,739 | 81.03% | 6,182,033 | 80.48% |
65+ | 1,224 | 30.13% | 57,509 | 27.78% | 1,979,178 | 25.77% |
85+ | 155 | 3.82% | 7,979 | 3.85% | 275,401 | 3.59% |
Black/African American Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 389 | 81.38% | 6,839 | 81.50% | 868,090 | 79.08% |
21+ | 351 | 73.43% | 6,399 | 76.26% | 819,329 | 74.64% |
65+ | 54 | 11.30% | 1,189 | 14.17% | 148,504 | 13.53% |
85+ | 1 | 0.21% | 100 | 1.19% | 10,555 | 0.96% |
Black/African American Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 308 | 80.21% | 5,666 | 79.78% | 896,656 | 80.25% |
21+ | 290 | 75.52% | 5,326 | 74.99% | 850,659 | 76.14% |
65+ | 66 | 17.19% | 1,220 | 17.18% | 192,386 | 17.22% |
85+ | 11 | 2.86% | 144 | 2.03% | 20,620 | 1.85% |
American Indian/Alaska Native Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 246 | 73.00% | 5,718 | 75.67% | 250,587 | 76.47% |
21+ | 227 | 67.36% | 5,338 | 70.65% | 234,630 | 71.60% |
65+ | 31 | 9.20% | 717 | 9.49% | 32,800 | 10.01% |
85+ | 0 | 0.00% | 46 | 0.61% | 1,961 | 0.60% |
American Indian/Alaska Native Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 264 | 69.11% | 5,495 | 74.63% | 241,121 | 76.53% |
21+ | 243 | 63.61% | 5,139 | 69.79% | 226,409 | 71.86% |
65+ | 23 | 6.02% | 807 | 10.96% | 37,817 | 12.00% |
85+ | 4 | 1.05% | 62 | 0.84% | 3,155 | 1.00% |
Asian Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 480 | 86.18% | 24,091 | 81.84% | 2,408,907 | 81.34% |
21+ | 450 | 80.79% | 22,876 | 77.71% | 2,289,141 | 77.29% |
65+ | 75 | 13.46% | 5,151 | 17.50% | 462,749 | 15.63% |
85+ | 11 | 1.97% | 440 | 1.49% | 42,536 | 1.44% |
Asian Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 612 | 86.81% | 29,800 | 85.03% | 2,756,235 | 84.03% |
21+ | 583 | 82.70% | 28,551 | 81.47% | 2,639,905 | 80.48% |
65+ | 176 | 24.96% | 7,303 | 20.84% | 612,643 | 18.68% |
85+ | 21 | 2.98% | 799 | 2.28% | 73,838 | 2.25% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 68 | 85.00% | 773 | 81.03% | 61,518 | 77.16% |
21+ | 66 | 82.50% | 719 | 75.37% | 57,383 | 71.98% |
65+ | 9 | 11.25% | 114 | 11.95% | 8,248 | 10.35% |
85+ | 3 | 3.75% | 15 | 1.57% | 512 | 0.64% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 56 | 90.32% | 601 | 76.85% | 60,572 | 78.14% |
21+ | 54 | 87.10% | 567 | 72.51% | 56,948 | 73.46% |
65+ | 1 | 1.61% | 96 | 12.28% | 9,466 | 12.21% |
85+ | 0 | 0.00% | 13 | 1.66% | 830 | 1.07% |
Some Other Race Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 2,530 | 73.33% | 65,372 | 73.19% | 3,208,812 | 73.55% |
21+ | 2,340 | 67.83% | 60,763 | 68.03% | 2,979,135 | 68.29% |
65+ | 250 | 7.25% | 6,937 | 7.77% | 323,596 | 7.42% |
85+ | 11 | 0.32% | 536 | 0.60% | 23,069 | 0.53% |
Some Other Race Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 2,473 | 72.67% | 66,004 | 73.87% | 3,192,093 | 74.25% |
21+ | 2,313 | 67.97% | 61,432 | 68.75% | 2,973,540 | 69.16% |
65+ | 257 | 7.55% | 8,275 | 9.26% | 400,950 | 9.33% |
85+ | 22 | 0.65% | 861 | 0.96% | 40,131 | 0.93% |
2+ Races Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 1,601 | 69.28% | 51,730 | 70.53% | 2,045,331 | 69.93% |
21+ | 1,492 | 64.56% | 47,640 | 64.96% | 1,888,326 | 64.56% |
65+ | 243 | 10.51% | 7,460 | 10.17% | 290,971 | 9.95% |
85+ | 24 | 1.04% | 650 | 0.89% | 23,030 | 0.79% |
2+ Races Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 1,912 | 74.25% | 55,921 | 72.90% | 2,204,272 | 72.25% |
21+ | 1,782 | 69.20% | 51,968 | 67.75% | 2,052,479 | 67.28% |
65+ | 334 | 12.97% | 9,782 | 12.75% | 383,463 | 12.57% |
85+ | 35 | 1.36% | 1,150 | 1.50% | 41,047 | 1.35% |
Hispanic/Latino Male Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 4,818 | 70.37% | 133,589 | 71.68% | 5,794,197 | 72.02% |
21+ | 4,444 | 64.90% | 123,368 | 66.19% | 5,351,432 | 66.52% |
65+ | 543 | 7.93% | 16,067 | 8.62% | 664,263 | 8.26% |
85+ | 30 | 0.44% | 1,401 | 0.75% | 52,566 | 0.65% |
Hispanic/Latino Female Population by Age | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 5,150 | 72.47% | 139,549 | 73.16% | 5,969,924 | 73.38% |
21+ | 4,801 | 67.56% | 129,557 | 67.92% | 5,546,337 | 68.18% |
65+ | 663 | 9.33% | 20,247 | 10.61% | 856,477 | 10.53% |
85+ | 81 | 1.14% | 2,396 | 1.26% | 92,555 | 1.14% |
Male Population Age 15+ by Marital Status | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 15+ | Persons | % of Male Population Age 15+ | Persons | % of Male Population Age 15+ | |
Never Married | 4,272 | 45.93% | 128,865 | 38.23% | 6,566,982 | 41.20% |
Married, Spouse present | 3,466 | 37.26% | 159,052 | 47.18% | 6,997,156 | 43.90% |
Married, Spouse absent | 677 | 7.28% | 16,235 | 4.82% | 883,330 | 5.54% |
Divorced | 697 | 7.49% | 25,462 | 7.55% | 1,163,634 | 7.30% |
Widowed | 190 | 2.04% | 7,486 | 2.22% | 328,492 | 2.06% |
Female Population Age 15+ by Marital Status | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 15+ | Persons | % of Female Population Age 15+ | Persons | % of Female Population Age 15+ | |
Never Married | 3,152 | 33.06% | 113,104 | 31.84% | 5,744,239 | 34.70% |
Married, Spouse present | 3,776 | 39.61% | 156,588 | 44.09% | 6,888,233 | 41.61% |
Married, Spouse absent | 526 | 5.52% | 15,173 | 4.27% | 939,818 | 5.68% |
Divorced | 1,300 | 13.64% | 41,774 | 11.76% | 1,760,621 | 10.64% |
Widowed | 780 | 8.18% | 28,555 | 8.04% | 1,220,269 | 7.37% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93041
1,796
Persons
(24.34% of Male Population: Age 25+)
(24.34% of Male Population: Age 25+)
County: Ventura
44,588 Persons
(16.03% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93041
1,730
Persons
(21.79% of Female Population: Age 25+)
(21.79% of Female Population: Age 25+)
County: Ventura
41,010 Persons
(13.74% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,167 | 15.82% | 25,585 | 9.20% | 1,145,499 | 8.68% |
Some High School, No Diploma | 629 | 8.53% | 19,003 | 6.83% | 986,512 | 7.47% |
High School Grad | 1,721 | 23.33% | 58,253 | 20.95% | 2,874,318 | 21.77% |
Some College, No Degree | 1,683 | 22.81% | 56,009 | 20.14% | 2,625,891 | 19.89% |
Associate Degree | 680 | 9.22% | 25,114 | 9.03% | 944,458 | 7.15% |
Bachelor's Degree | 1,085 | 14.71% | 57,555 | 20.70% | 2,822,838 | 21.38% |
Master's Degree | 299 | 4.05% | 23,260 | 8.36% | 1,164,724 | 8.82% |
Professional Degree | 93 | 1.26% | 7,611 | 2.74% | 355,877 | 2.70% |
Doctorate Degree | 21 | 0.28% | 5,719 | 2.06% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,178 | 14.84% | 25,537 | 8.55% | 1,256,084 | 9.00% |
Some High School, No Diploma | 552 | 6.95% | 15,473 | 5.18% | 884,475 | 6.33% |
High School Grad | 2,110 | 26.58% | 56,670 | 18.98% | 2,747,578 | 19.68% |
Some College, No Degree | 1,828 | 23.03% | 62,361 | 20.89% | 2,808,933 | 20.12% |
Associate Degree | 776 | 9.77% | 33,655 | 11.27% | 1,202,867 | 8.62% |
Bachelor's Degree | 989 | 12.46% | 65,849 | 22.06% | 3,142,605 | 22.51% |
Master's Degree | 435 | 5.48% | 28,267 | 9.47% | 1,372,522 | 9.83% |
Professional Degree | 58 | 0.73% | 6,419 | 2.15% | 334,870 | 2.40% |
Doctorate Degree | 13 | 0.16% | 4,301 | 1.44% | 212,197 | 1.52% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,435 | 36.30% | 38,633 | 34.92% | 1,614,665 | 33.62% |
High School Graduate | 943 | 23.86% | 29,729 | 26.87% | 1,370,478 | 28.54% |
Some College or Assoc. Degree | 1,065 | 26.94% | 27,796 | 25.13% | 1,157,699 | 24.11% |
Bachelor's Degree or Higher | 510 | 12.90% | 14,465 | 13.08% | 659,239 | 13.73% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 93041 | County: Ventura | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,396 | 32.06% | 35,743 | 30.49% | 1,582,246 | 31.47% |
High School Grad | 1,308 | 30.03% | 28,688 | 24.47% | 1,269,911 | 25.26% |
Some College or Assoc. Degree | 1,239 | 28.45% | 33,396 | 28.49% | 1,330,088 | 26.45% |
Bachelor's Degree or Higher | 412 | 9.46% | 19,404 | 16.55% | 845,847 | 16.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.